Spamworldpro Mini Shell
Spamworldpro


Server : Apache
System : Linux server2.corals.io 4.18.0-348.2.1.el8_5.x86_64 #1 SMP Mon Nov 15 09:17:08 EST 2021 x86_64
User : corals ( 1002)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/sa/sar24
Linux 4.18.0-348.2.1.el8_5.x86_64 (server2.corals.io) 	2025-03-24 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      6.83      0.08      2.28      3.29      5.38      0.00      0.14      0.00      0.00     82.01
00:10:00          0      6.64      0.13      2.09      3.16      6.23      0.00      0.31      0.00      0.00     81.45
00:10:00          1      6.28      0.17      2.26      2.93      5.12      0.00      0.16      0.00      0.00     83.08
00:10:00          2      6.55      0.05      2.04      2.79      4.64      0.00      0.09      0.00      0.00     83.84
00:10:00          3      6.95      0.08      2.14      3.47      5.61      0.00      0.13      0.00      0.00     81.63
00:10:00          4      6.79      0.07      2.25      3.64      5.23      0.00      0.09      0.00      0.00     81.92
00:10:00          5      7.66      0.02      2.30      2.30      4.91      0.00      0.09      0.00      0.00     82.71
00:10:00          6      6.04      0.07      2.76      3.99      5.12      0.00      0.08      0.00      0.00     81.93
00:10:00          7      7.76      0.05      2.36      4.00      6.14      0.00      0.15      0.00      0.00     79.53
00:20:00        all      9.65      0.01      1.87      0.18      3.90      0.00      0.12      0.00      0.00     84.27
00:20:00          0      8.60      0.00      1.74      0.13      4.75      0.00      0.28      0.00      0.00     84.50
00:20:00          1     10.04      0.00      2.01      0.17      3.88      0.00      0.12      0.00      0.00     83.78
00:20:00          2     12.01      0.00      2.10      0.09      3.60      0.00      0.09      0.00      0.00     82.12
00:20:00          3     11.47      0.07      2.13      0.20      4.07      0.00      0.11      0.00      0.00     81.95
00:20:00          4      8.53      0.00      1.81      0.24      3.61      0.00      0.08      0.00      0.00     85.72
00:20:00          5     10.73      0.01      1.93      0.19      3.43      0.00      0.06      0.00      0.00     83.66
00:20:00          6      7.20      0.00      1.67      0.24      3.60      0.00      0.09      0.00      0.00     87.21
00:20:00          7      8.63      0.00      1.57      0.19      4.24      0.00      0.12      0.00      0.00     85.25
00:30:00        all      9.45      0.01      1.69      0.12      3.55      0.00      0.10      0.00      0.00     85.08
00:30:00          0     11.26      0.06      1.70      0.08      4.17      0.00      0.21      0.00      0.00     82.52
00:30:00          1      9.79      0.00      1.87      0.10      3.59      0.00      0.13      0.00      0.00     84.52
00:30:00          2      8.98      0.00      1.74      0.10      3.34      0.00      0.10      0.00      0.00     85.74
00:30:00          3      9.81      0.00      1.66      0.13      3.83      0.00      0.10      0.00      0.00     84.47
00:30:00          4      7.50      0.00      1.62      0.19      3.41      0.00      0.06      0.00      0.00     87.23
00:30:00          5      9.77      0.00      1.72      0.16      3.11      0.00      0.06      0.00      0.00     85.18
00:30:00          6      9.43      0.00      1.71      0.12      3.06      0.00      0.06      0.00      0.00     85.62
00:30:00          7      9.05      0.00      1.49      0.12      3.88      0.00      0.09      0.00      0.00     85.36
00:40:00        all     10.35      0.02      2.10      0.35      4.89      0.00      0.14      0.00      0.00     82.15
00:40:00          0     10.56      0.00      2.11      0.65      5.65      0.00      0.30      0.00      0.00     80.74
00:40:00          1     11.96      0.05      2.17      0.30      4.91      0.00      0.17      0.00      0.00     80.43
00:40:00          2     10.82      0.02      2.33      0.26      4.52      0.00      0.11      0.00      0.00     81.93
00:40:00          3     11.31      0.00      2.12      0.43      5.17      0.00      0.14      0.00      0.00     80.83
00:40:00          4     10.42      0.08      2.14      0.43      4.79      0.00      0.10      0.00      0.00     82.04
00:40:00          5      9.41      0.00      1.98      0.15      4.17      0.00      0.09      0.00      0.00     84.19
00:40:00          6      9.26      0.00      2.09      0.33      4.54      0.00      0.07      0.00      0.00     83.71
00:40:00          7      9.03      0.00      1.90      0.23      5.37      0.00      0.13      0.00      0.00     83.35
00:50:00        all     10.71      0.01      2.00      0.76      4.34      0.00      0.14      0.00      0.00     82.04
00:50:00          0      8.80      0.00      1.80      0.71      4.94      0.00      0.28      0.00      0.00     83.46
00:50:00          1     10.81      0.00      2.15      0.85      4.13      0.00      0.17      0.00      0.00     81.89
00:50:00          2     13.86      0.01      2.16      0.71      4.23      0.00      0.13      0.00      0.00     78.91
00:50:00          3     10.94      0.01      1.95      0.56      4.55      0.00      0.13      0.00      0.00     81.85
00:50:00          4      9.42      0.00      1.87      0.65      4.06      0.00      0.09      0.00      0.00     83.91
00:50:00          5      9.91      0.07      1.92      0.94      3.93      0.00      0.09      0.00      0.00     83.13
00:50:00          6     12.91      0.00      2.21      0.76      4.11      0.00      0.09      0.00      0.00     79.91
00:50:00          7      9.03      0.00      1.96      0.93      4.74      0.00      0.12      0.00      0.00     83.22
01:00:00        all     11.02      0.01      2.08      0.32      4.25      0.00      0.10      0.00      0.00     82.22
01:00:00          0     12.70      0.00      2.25      0.40      4.83      0.00      0.24      0.00      0.00     79.58
01:00:00          1      9.77      0.00      2.01      0.46      4.19      0.00      0.12      0.00      0.00     83.46
01:00:00          2     11.31      0.00      2.06      0.24      4.05      0.00      0.08      0.00      0.00     82.25
01:00:00          3     12.29      0.00      2.26      0.26      4.48      0.00      0.09      0.00      0.00     80.61
01:00:00          4     10.03      0.00      1.98      0.20      4.03      0.00      0.07      0.00      0.00     83.69
01:00:00          5     11.41      0.00      1.97      0.33      3.75      0.00      0.05      0.00      0.00     82.50
01:00:00          6     10.03      0.07      1.92      0.25      4.60      0.00      0.11      0.00      0.00     83.02
01:00:00          7     10.64      0.00      2.15      0.40      4.08      0.00      0.07      0.00      0.00     82.66
01:10:00        all     10.01      0.01      1.90      0.40      5.51      0.00      0.13      0.00      0.00     82.05
01:10:00          0      9.13      0.07      1.93      0.27      6.38      0.00      0.29      0.00      0.00     81.94
01:10:00          1     11.16      0.00      2.02      0.18      5.54      0.00      0.15      0.00      0.00     80.95
01:10:00          2      8.68      0.00      1.82      0.17      4.99      0.00      0.10      0.00      0.00     84.24
01:10:00          3     10.68      0.00      1.90      0.43      6.12      0.00      0.14      0.00      0.00     80.73
01:10:00          4     11.95      0.00      2.04      0.58      5.14      0.00      0.09      0.00      0.00     80.19
01:10:00          5      9.81      0.00      1.84      0.47      4.89      0.00      0.08      0.00      0.00     82.91
01:10:00          6      8.29      0.00      1.70      0.50      6.01      0.00      0.13      0.00      0.00     83.37
01:10:00          7     10.38      0.00      1.92      0.57      4.98      0.00      0.08      0.00      0.00     82.06
01:20:00        all      9.71      0.05      1.80      0.18      4.12      0.00      0.12      0.00      0.00     84.02
01:20:00          0     10.69      0.00      1.82      0.20      4.81      0.00      0.28      0.00      0.00     82.20
01:20:00          1      9.16      0.00      1.70      0.12      4.05      0.00      0.15      0.00      0.00     84.82
01:20:00          2      9.90      0.00      1.84      0.17      3.87      0.00      0.07      0.00      0.00     84.15
01:20:00          3      8.11      0.06      1.71      0.17      4.38      0.00      0.11      0.00      0.00     85.47
01:20:00          4     10.97      0.00      1.98      0.20      3.70      0.00      0.08      0.00      0.00     83.06
01:20:00          5      9.72      0.23      1.84      0.16      4.35      0.00      0.12      0.00      0.00     83.59
01:20:00          6      8.18      0.09      1.65      0.21      3.70      0.00      0.07      0.00      0.00     86.11
01:20:00          7     11.00      0.01      1.84      0.19      4.07      0.00      0.11      0.00      0.00     82.78
01:30:00        all     10.30      0.02      2.16      0.53      6.58      0.00      0.14      0.00      0.00     80.27
01:30:00          0     10.14      0.02      2.12      0.55      7.27      0.00      0.31      0.00      0.00     79.60
01:30:00          1     11.29      0.00      2.16      0.46      6.63      0.00      0.16      0.00      0.00     79.29
01:30:00          2     11.97      0.06      2.37      0.45      6.19      0.00      0.12      0.00      0.00     78.84
01:30:00          3      8.86      0.00      1.99      0.46      7.09      0.00      0.14      0.00      0.00     81.46
01:30:00          4      8.89      0.00      1.97      0.37      6.38      0.00      0.10      0.00      0.00     82.30
01:30:00          5     10.18      0.00      2.26      0.75      5.94      0.00      0.08      0.00      0.00     80.78
01:30:00          6      9.23      0.00      1.92      0.67      5.96      0.00      0.09      0.00      0.00     82.13
01:30:00          7     11.83      0.06      2.47      0.50      7.19      0.00      0.15      0.00      0.00     77.79
01:40:00        all     10.45      0.01      1.91      0.16      4.04      0.00      0.13      0.00      0.00     83.29
01:40:00          0      9.10      0.00      1.75      0.13      4.86      0.00      0.27      0.00      0.00     83.89
01:40:00          1      8.43      0.00      1.78      0.16      3.99      0.00      0.15      0.00      0.00     85.49
01:40:00          2      9.60      0.07      1.86      0.15      3.85      0.00      0.11      0.00      0.00     84.36
01:40:00          3     11.61      0.00      1.97      0.11      4.14      0.00      0.11      0.00      0.00     82.06
01:40:00          4      9.23      0.00      1.76      0.17      3.76      0.00      0.08      0.00      0.00     85.00
01:40:00          5      9.59      0.00      1.82      0.19      3.74      0.00      0.09      0.00      0.00     84.57
01:40:00          6     15.40      0.00      2.53      0.23      3.67      0.00      0.11      0.00      0.00     78.07
01:40:00          7     10.66      0.01      1.85      0.18      4.32      0.00      0.12      0.00      0.00     82.86
01:50:00        all     10.08      0.01      2.08      0.94      4.21      0.00      0.13      0.00      0.00     82.56
01:50:00          0      9.86      0.00      2.14      1.06      4.87      0.00      0.28      0.00      0.00     81.79
01:50:00          1     10.66      0.00      2.80      0.92      4.38      0.00      0.15      0.00      0.00     81.09
01:50:00          2      9.70      0.03      1.88      0.98      3.88      0.00      0.09      0.00      0.00     83.45
01:50:00          3     11.02      0.04      2.10      0.85      4.12      0.00      0.10      0.00      0.00     81.77
01:50:00          4      8.41      0.01      1.76      0.73      3.85      0.00      0.09      0.00      0.00     85.16
01:50:00          5      9.98      0.00      2.07      1.24      4.23      0.00      0.10      0.00      0.00     82.38
01:50:00          6     12.73      0.00      2.20      0.94      3.87      0.00      0.08      0.00      0.00     80.18
01:50:00          7      8.26      0.00      1.70      0.76      4.48      0.00      0.12      0.00      0.00     84.67

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     10.87      0.01      2.02      0.30      5.51      0.00      0.15      0.00      0.00     81.15
02:00:00          0     10.12      0.00      1.96      0.27      6.18      0.00      0.34      0.00      0.00     81.13
02:00:00          1      9.12      0.00      1.87      0.23      6.17      0.00      0.22      0.00      0.00     82.39
02:00:00          2     12.14      0.07      2.14      0.25      5.23      0.00      0.11      0.00      0.00     80.06
02:00:00          3     10.75      0.01      2.12      0.25      5.15      0.00      0.11      0.00      0.00     81.61
02:00:00          4     10.47      0.00      1.92      0.22      5.24      0.00      0.08      0.00      0.00     82.07
02:00:00          5     11.65      0.00      1.98      0.21      5.70      0.00      0.13      0.00      0.00     80.32
02:00:00          6     10.70      0.00      1.90      0.37      4.88      0.00      0.07      0.00      0.00     82.09
02:00:00          7     11.99      0.00      2.29      0.59      5.50      0.00      0.13      0.00      0.00     79.50
02:10:01        all     13.87      0.02      2.24      0.39      5.65      0.00      0.17      0.00      0.00     77.65
02:10:01          0     12.30      0.03      2.01      0.28      6.30      0.00      0.41      0.00      0.00     78.67
02:10:01          1     13.96      0.00      2.17      0.28      6.87      0.00      0.31      0.00      0.00     76.41
02:10:01          2     15.66      0.01      2.29      0.40      5.44      0.00      0.12      0.00      0.00     76.08
02:10:01          3     15.39      0.00      2.46      0.25      5.29      0.00      0.11      0.00      0.00     76.50
02:10:01          4     12.77      0.01      2.21      0.31      5.14      0.00      0.10      0.00      0.00     79.46
02:10:01          5     11.41      0.00      2.09      0.51      6.23      0.00      0.15      0.00      0.00     79.62
02:10:01          6     16.30      0.07      2.45      0.59      4.96      0.00      0.10      0.00      0.00     75.52
02:10:01          7     13.27      0.06      2.22      0.47      4.96      0.00      0.07      0.00      0.00     78.95
02:20:01        all     13.63      0.02      2.22      0.44      5.77      0.00      0.16      0.00      0.00     77.75
02:20:01          0     14.06      0.00      2.17      0.56      6.53      0.00      0.39      0.00      0.00     76.28
02:20:01          1     13.37      0.06      2.11      0.34      7.14      0.00      0.30      0.00      0.00     76.68
02:20:01          2     13.12      0.05      2.20      0.38      5.41      0.00      0.13      0.00      0.00     78.71
02:20:01          3     14.31      0.01      2.24      0.29      5.25      0.00      0.09      0.00      0.00     77.82
02:20:01          4     11.06      0.00      2.09      0.55      5.58      0.00      0.08      0.00      0.00     80.64
02:20:01          5     14.22      0.00      2.37      0.51      5.98      0.00      0.15      0.00      0.00     76.77
02:20:01          6     13.06      0.00      2.15      0.34      5.17      0.00      0.07      0.00      0.00     79.20
02:20:01          7     15.85      0.01      2.44      0.56      5.12      0.00      0.09      0.00      0.00     75.93
02:30:01        all     13.64      0.01      2.15      0.25      6.01      0.00      0.16      0.00      0.00     77.77
02:30:01          0     16.57      0.00      2.20      0.34      6.80      0.00      0.35      0.00      0.00     73.74
02:30:01          1     14.00      0.00      2.53      0.26      6.99      0.00      0.31      0.00      0.00     75.92
02:30:01          2     13.21      0.00      2.09      0.18      5.83      0.00      0.12      0.00      0.00     78.57
02:30:01          3     13.75      0.00      2.04      0.18      5.47      0.00      0.11      0.00      0.00     78.46
02:30:01          4     12.14      0.07      2.07      0.20      5.72      0.00      0.10      0.00      0.00     79.69
02:30:01          5     11.22      0.00      1.97      0.31      6.48      0.00      0.11      0.00      0.00     79.91
02:30:01          6     13.89      0.00      2.04      0.28      5.32      0.00      0.09      0.00      0.00     78.38
02:30:01          7     14.35      0.00      2.25      0.30      5.49      0.00      0.08      0.00      0.00     77.53
02:40:01        all     12.25      0.01      2.14      0.19      4.64      0.00      0.15      0.00      0.00     80.61
02:40:01          0     10.52      0.00      1.96      0.12      5.27      0.00      0.34      0.00      0.00     81.79
02:40:01          1     13.75      0.00      2.28      0.19      5.59      0.00      0.25      0.00      0.00     77.94
02:40:01          2     13.94      0.00      2.31      0.32      4.30      0.00      0.12      0.00      0.00     79.01
02:40:01          3     12.98      0.00      2.18      0.17      4.28      0.00      0.11      0.00      0.00     80.28
02:40:01          4     10.72      0.01      1.94      0.22      4.32      0.00      0.10      0.00      0.00     82.69
02:40:01          5     11.68      0.06      2.16      0.17      4.85      0.00      0.12      0.00      0.00     80.97
02:40:01          6     12.98      0.01      2.34      0.18      4.24      0.00      0.08      0.00      0.00     80.17
02:40:01          7     11.43      0.00      1.99      0.17      4.26      0.00      0.08      0.00      0.00     82.07
02:50:01        all     12.49      0.01      2.26      0.85      5.20      0.00      0.18      0.00      0.00     79.02
02:50:01          0     12.19      0.00      2.08      0.70      5.85      0.00      0.33      0.00      0.00     78.85
02:50:01          1     13.29      0.06      2.15      0.90      5.70      0.00      0.27      0.00      0.00     77.63
02:50:01          2     14.39      0.01      2.49      0.80      4.90      0.00      0.16      0.00      0.00     77.24
02:50:01          3     11.88      0.00      2.22      0.83      4.89      0.00      0.14      0.00      0.00     80.04
02:50:01          4      9.80      0.00      2.24      0.90      5.14      0.00      0.13      0.00      0.00     81.79
02:50:01          5     12.80      0.00      2.25      0.86      5.36      0.00      0.15      0.00      0.00     78.59
02:50:01          6     12.60      0.00      2.42      0.90      4.88      0.00      0.13      0.00      0.00     79.06
02:50:01          7     12.99      0.00      2.21      0.89      4.85      0.00      0.13      0.00      0.00     78.93
03:00:01        all     10.46      0.02      2.12      0.33      5.27      0.00      0.12      0.00      0.00     81.67
03:00:01          0      8.58      0.01      2.05      0.22      5.97      0.00      0.28      0.00      0.00     82.88
03:00:01          1      9.67      0.08      2.04      0.48      6.19      0.00      0.21      0.00      0.00     81.33
03:00:01          2     13.29      0.02      2.47      0.42      5.09      0.00      0.09      0.00      0.00     78.62
03:00:01          3     10.97      0.03      2.10      0.31      4.75      0.00      0.06      0.00      0.00     81.79
03:00:01          4      9.80      0.00      2.04      0.29      5.03      0.00      0.06      0.00      0.00     82.77
03:00:01          5     12.66      0.03      2.30      0.48      5.43      0.00      0.11      0.00      0.00     79.00
03:00:01          6      8.28      0.00      1.99      0.26      4.95      0.00      0.07      0.00      0.00     84.45
03:00:01          7     10.49      0.00      1.97      0.22      4.77      0.00      0.06      0.00      0.00     82.50
03:10:01        all     10.63      0.02      2.37      0.44      7.09      0.00      0.15      0.00      0.00     79.30
03:10:01          0      9.99      0.01      2.28      0.31      7.61      0.00      0.30      0.00      0.00     79.50
03:10:01          1     11.75      0.00      2.32      0.41      8.66      0.00      0.24      0.00      0.00     76.62
03:10:01          2     11.49      0.00      2.45      0.70      6.83      0.00      0.14      0.00      0.00     78.40
03:10:01          3     10.83      0.00      2.77      0.42      6.87      0.00      0.12      0.00      0.00     78.99
03:10:01          4      8.75      0.00      2.27      0.36      6.67      0.00      0.10      0.00      0.00     81.84
03:10:01          5     10.12      0.07      2.26      0.41      7.74      0.00      0.13      0.00      0.00     79.27
03:10:01          6     11.40      0.07      2.32      0.61      6.34      0.00      0.08      0.00      0.00     79.17
03:10:01          7     10.73      0.00      2.30      0.26      5.97      0.00      0.09      0.00      0.00     80.65
03:20:01        all      9.89      0.01      1.87      0.29      4.69      0.00      0.11      0.00      0.00     83.14
03:20:01          0      8.81      0.00      1.81      0.23      5.29      0.00      0.26      0.00      0.00     83.61
03:20:01          1     11.06      0.00      1.93      0.28      5.68      0.00      0.20      0.00      0.00     80.86
03:20:01          2     10.79      0.00      1.93      0.32      4.42      0.00      0.08      0.00      0.00     82.46
03:20:01          3      9.64      0.01      1.95      0.21      4.23      0.00      0.08      0.00      0.00     83.87
03:20:01          4      9.19      0.00      1.80      0.24      4.34      0.00      0.06      0.00      0.00     84.38
03:20:01          5     10.49      0.05      1.94      0.51      5.26      0.00      0.10      0.00      0.00     81.65
03:20:01          6      9.98      0.00      1.83      0.21      4.08      0.00      0.06      0.00      0.00     83.84
03:20:01          7      9.18      0.01      1.74      0.37      4.18      0.00      0.06      0.00      0.00     84.45
03:30:01        all     10.93      0.04      2.13      0.76      5.33      0.00      0.13      0.00      0.00     80.69
03:30:01          0      8.35      0.02      1.74      0.61      5.84      0.00      0.35      0.00      0.00     83.08
03:30:01          1     12.96      0.02      2.13      0.55      6.22      0.00      0.22      0.00      0.00     77.91
03:30:01          2     13.22      0.05      2.50      1.23      5.30      0.00      0.09      0.00      0.00     77.61
03:30:01          3     10.84      0.03      2.55      0.69      4.82      0.00      0.07      0.00      0.00     81.01
03:30:01          4     10.91      0.02      2.03      0.56      4.96      0.00      0.07      0.00      0.00     81.45
03:30:01          5      9.49      0.11      2.07      0.91      5.95      0.00      0.09      0.00      0.00     81.38
03:30:01          6      9.75      0.02      1.93      0.61      4.64      0.00      0.06      0.00      0.00     82.99
03:30:01          7     11.94      0.06      2.11      0.92      4.89      0.00      0.05      0.00      0.00     80.04
03:40:01        all     10.22      0.01      1.93      0.23      5.21      0.00      0.13      0.00      0.00     82.27
03:40:01          0     10.45      0.01      1.98      0.18      5.77      0.00      0.27      0.00      0.00     81.33
03:40:01          1     10.07      0.00      2.04      0.16      6.07      0.00      0.21      0.00      0.00     81.45
03:40:01          2     11.26      0.00      2.14      0.22      4.97      0.00      0.10      0.00      0.00     81.31
03:40:01          3     10.21      0.00      1.86      0.27      4.88      0.00      0.09      0.00      0.00     82.69
03:40:01          4      8.02      0.00      1.77      0.24      5.16      0.00      0.08      0.00      0.00     84.72
03:40:01          5     10.21      0.00      1.82      0.28      5.74      0.00      0.12      0.00      0.00     81.83
03:40:01          6     11.81      0.00      1.95      0.28      4.64      0.00      0.06      0.00      0.00     81.25
03:40:01          7      9.73      0.07      1.88      0.23      4.46      0.00      0.07      0.00      0.00     83.56

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     10.43      0.01      2.65      1.40      8.97      0.00      0.14      0.00      0.00     76.40
03:50:01          0      9.59      0.06      2.31      1.22      9.28      0.00      0.25      0.00      0.00     77.29
03:50:01          1      9.66      0.00      2.65      1.24      9.95      0.00      0.22      0.00      0.00     76.28
03:50:01          2     13.66      0.00      3.08      1.26      8.83      0.00      0.12      0.00      0.00     73.04
03:50:01          3     10.43      0.00      2.58      1.32      8.65      0.00      0.10      0.00      0.00     76.93
03:50:01          4      9.32      0.00      2.46      1.67      8.73      0.00      0.09      0.00      0.00     77.73
03:50:01          5     10.32      0.00      2.54      1.60      9.44      0.00      0.14      0.00      0.00     75.96
03:50:01          6     11.62      0.00      3.33      1.26      8.35      0.00      0.09      0.00      0.00     75.34
03:50:01          7      8.87      0.00      2.23      1.62      8.55      0.00      0.09      0.00      0.00     78.64
04:00:01        all      9.49      0.02      2.06      0.37      8.43      0.00      0.12      0.00      0.00     79.51
04:00:01          0      8.88      0.02      1.93      0.41      9.67      0.00      0.27      0.00      0.00     78.83
04:00:01          1     10.03      0.00      2.11      0.34      9.97      0.00      0.21      0.00      0.00     77.34
04:00:01          2     10.05      0.02      2.18      0.48      7.75      0.00      0.09      0.00      0.00     79.43
04:00:01          3     10.50      0.00      2.24      0.43      7.88      0.00      0.09      0.00      0.00     78.87
04:00:01          4      7.95      0.00      1.88      0.44      8.04      0.00      0.08      0.00      0.00     81.61
04:00:01          5      9.82      0.00      2.07      0.20      8.64      0.00      0.10      0.00      0.00     79.17
04:00:01          6      9.27      0.09      2.03      0.28      7.70      0.00      0.07      0.00      0.00     80.57
04:00:01          7      9.48      0.02      2.06      0.35      7.77      0.00      0.06      0.00      0.00     80.25
04:10:01        all      9.94      0.01      2.33      0.50      9.77      0.00      0.14      0.00      0.00     77.30
04:10:01          0     10.27      0.00      2.19      0.35     10.39      0.00      0.25      0.00      0.00     76.55
04:10:01          1     11.53      0.00      2.53      0.21     11.11      0.00      0.22      0.00      0.00     74.40
04:10:01          2     10.85      0.00      2.48      0.62      9.66      0.00      0.12      0.00      0.00     76.26
04:10:01          3      9.31      0.00      2.27      0.52      9.25      0.00      0.09      0.00      0.00     78.56
04:10:01          4      8.12      0.00      2.10      0.38      9.42      0.00      0.09      0.00      0.00     79.89
04:10:01          5      9.20      0.00      2.28      0.65     10.16      0.00      0.13      0.00      0.00     77.58
04:10:01          6     10.14      0.00      2.33      0.76      9.12      0.00      0.10      0.00      0.00     77.56
04:10:01          7     10.09      0.08      2.47      0.56      9.06      0.00      0.12      0.00      0.00     77.62
04:20:01        all     11.03      0.02      2.47      0.39      9.24      0.00      0.14      0.00      0.00     76.70
04:20:01          0     11.09      0.00      2.48      0.29     10.07      0.00      0.24      0.00      0.00     75.84
04:20:01          1     10.23      0.00      2.28      0.27     10.67      0.00      0.25      0.00      0.00     76.30
04:20:01          2     10.25      0.10      2.46      0.55      8.96      0.00      0.12      0.00      0.00     77.55
04:20:01          3     12.27      0.05      2.58      0.38      8.63      0.00      0.10      0.00      0.00     76.00
04:20:01          4      9.84      0.00      2.30      0.59      9.08      0.00      0.09      0.00      0.00     78.10
04:20:01          5     11.51      0.00      2.64      0.31      8.65      0.00      0.11      0.00      0.00     76.78
04:20:01          6     12.34      0.02      2.53      0.45      9.55      0.00      0.14      0.00      0.00     74.98
04:20:01          7     10.76      0.00      2.49      0.30      8.26      0.00      0.11      0.00      0.00     78.07
04:30:01        all     15.41      0.05      3.46      0.93     12.87      0.00      0.18      0.00      0.00     67.09
04:30:01          0     13.80      0.01      3.51      0.79     13.66      0.00      0.31      0.00      0.00     67.91
04:30:01          1     18.76      0.01      3.19      0.74     14.10      0.00      0.34      0.00      0.00     62.87
04:30:01          2     20.24      0.08      3.89      1.07     12.44      0.00      0.12      0.00      0.00     62.17
04:30:01          3     13.55      0.23      3.54      0.96     12.61      0.00      0.14      0.00      0.00     68.97
04:30:01          4     14.78      0.00      3.49      1.05     12.19      0.00      0.13      0.00      0.00     68.34
04:30:01          5     14.58      0.03      3.39      1.05     12.43      0.00      0.11      0.00      0.00     68.42
04:30:01          6     13.01      0.03      3.19      1.07     13.25      0.00      0.17      0.00      0.00     69.29
04:30:01          7     14.62      0.05      3.52      0.76     12.22      0.00      0.10      0.00      0.00     68.74
04:40:01        all     13.17      0.01      3.00      0.97     13.78      0.00      0.26      0.00      0.00     68.81
04:40:01          0     12.24      0.00      3.04      1.04     14.63      0.00      0.39      0.00      0.00     68.66
04:40:01          1     12.90      0.00      2.84      1.32     15.19      0.00      0.37      0.00      0.00     67.38
04:40:01          2     13.91      0.01      2.99      0.99     13.44      0.00      0.24      0.00      0.00     68.42
04:40:01          3     12.30      0.00      3.24      1.89     13.88      0.00      0.22      0.00      0.00     68.47
04:40:01          4     13.19      0.00      2.98      0.86     13.51      0.00      0.23      0.00      0.00     69.23
04:40:01          5     13.77      0.05      3.00      0.66     12.93      0.00      0.19      0.00      0.00     69.38
04:40:01          6     13.87      0.00      2.95      0.49     13.86      0.00      0.25      0.00      0.00     68.57
04:40:01          7     13.17      0.00      3.00      0.46     12.76      0.00      0.18      0.00      0.00     70.43
04:50:00        all     22.55      0.02      4.29      1.64     17.99      0.00      0.73      0.00      0.00     52.79
04:50:00          0     22.15      0.03      4.21      1.72     18.76      0.00      0.88      0.00      0.00     52.25
04:50:00          1     21.91      0.00      4.25      1.69     19.17      0.00      0.94      0.00      0.00     52.04
04:50:00          2     22.25      0.09      4.32      1.69     17.73      0.00      0.70      0.00      0.00     53.22
04:50:00          3     26.16      0.00      4.57      1.52     17.43      0.00      0.66      0.00      0.00     49.65
04:50:00          4     20.03      0.00      4.24      1.75     17.65      0.00      0.65      0.00      0.00     55.67
04:50:00          5     22.07      0.03      4.27      1.58     17.11      0.00      0.63      0.00      0.00     54.32
04:50:00          6     22.99      0.00      4.13      1.39     18.38      0.00      0.73      0.00      0.00     52.38
04:50:00          7     22.88      0.00      4.32      1.75     17.69      0.00      0.63      0.00      0.00     52.73
05:00:01        all     10.76      0.01      1.94      0.21      6.95      0.00      0.14      0.00      0.00     79.99
05:00:01          0      9.85      0.00      1.79      0.19      7.83      0.00      0.29      0.00      0.00     80.04
05:00:01          1      9.80      0.00      1.77      0.18      7.90      0.00      0.22      0.00      0.00     80.13
05:00:01          2     13.28      0.00      2.29      0.23      6.44      0.00      0.12      0.00      0.00     77.65
05:00:01          3      9.62      0.00      1.79      0.16      6.68      0.00      0.11      0.00      0.00     81.65
05:00:01          4      9.22      0.00      1.88      0.32      6.84      0.00      0.09      0.00      0.00     81.64
05:00:01          5     11.70      0.08      2.02      0.19      6.30      0.00      0.09      0.00      0.00     79.61
05:00:01          6     10.68      0.00      1.92      0.15      7.15      0.00      0.13      0.00      0.00     79.97
05:00:01          7     11.91      0.00      2.08      0.23      6.45      0.00      0.10      0.00      0.00     79.22
05:10:00        all     10.16      0.01      2.30      0.50      9.43      0.00      0.12      0.00      0.00     77.48
05:10:00          0      9.84      0.00      2.21      0.69     10.36      0.00      0.23      0.00      0.00     76.66
05:10:00          1     10.36      0.00      2.00      0.50     10.63      0.00      0.18      0.00      0.00     76.33
05:10:00          2      9.38      0.00      2.20      0.33      8.85      0.00      0.09      0.00      0.00     79.15
05:10:00          3      9.76      0.00      2.15      0.32      9.07      0.00      0.08      0.00      0.00     78.62
05:10:00          4      8.37      0.07      2.52      0.55      9.10      0.00      0.09      0.00      0.00     79.31
05:10:00          5      9.77      0.00      2.44      0.46      8.90      0.00      0.07      0.00      0.00     78.36
