Spamworldpro Mini Shell
Spamworldpro


Server : Apache
System : Linux server2.corals.io 4.18.0-348.2.1.el8_5.x86_64 #1 SMP Mon Nov 15 09:17:08 EST 2021 x86_64
User : corals ( 1002)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/corals/tmp/analog/jt-rebuild.corals.io/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/corals/tmp/analog/jt-rebuild.corals.io/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	22033	775	130	4500	3113438563
D	27608052	28893832
19172	74	3	0	218
19172	98	1	0	64
19172	258	1	0	64
19173	258	1	0	64
19174	84	5	3	3406
19174	258	1	0	64
19175	258	1	0	64
19176	258	1	0	64
19177	258	1	0	64
19178	258	1	0	64
19179	258	1	0	64
19180	258	1	0	64
19181	97	1	0	64
19181	99	1	0	64
19181	120	1	0	64
19181	258	1	0	64
19182	258	1	0	64
19183	258	1	0	64
19184	258	1	0	64
19185	258	1	0	64
19186	258	1	0	64
19187	258	1	0	64
19188	258	1	0	64
19189	258	1	0	64
19190	258	1	0	64
19191	258	1	0	64
19192	258	1	0	64
19193	258	1	0	64
19194	258	1	0	64
19195	258	1	0	64
19196	254	68	4	2511784
19196	258	1	0	64
19197	34	68	4	60667
19197	215	68	4	60669
19197	258	1	0	64
19198	258	1	0	64
19199	258	1	0	64
19200	258	1	0	64
19201	258	1	0	64
19202	242	65	2	2496724
19202	258	1	0	64
19203	258	1	0	64
19204	258	1	0	64
19205	258	1	0	64
19206	258	1	0	64
19207	148	65	2	2526100
19207	258	1	0	64
19208	258	1	0	64
19209	258	1	0	64
19210	258	1	0	64
19211	55	69	1	15909452
19211	258	1	0	64
19212	258	1	0	64
19213	258	1	0	64
19214	97	70	1	15916925
19214	258	1	0	64
19215	223	69	1	38448
19215	258	1	0	64
19216	258	1	0	64
19217	258	1	0	64
19218	258	1	0	64
19219	258	1	0	64
19220	258	1	0	64
19221	109	70	1	15916925
19221	258	1	0	64
19222	258	1	0	64
19223	258	1	0	64
19224	258	1	0	64
19225	258	1	0	64
19226	258	1	0	64
19227	258	1	0	64
19228	258	1	0	64
19229	258	1	0	64
19230	258	1	0	64
19231	258	1	0	64
19232	258	1	0	64
19233	61	72	1	15885577
19233	258	1	0	64
19234	258	1	0	64
19235	154	78	1	15901372
19235	258	1	0	64
19236	258	1	0	64
19237	258	1	0	64
19238	258	1	0	64
19239	258	1	0	64
19240	255	76	1	15932435
19240	258	1	0	64
19241	258	1	0	64
19242	258	1	0	64
19243	258	1	0	64
19244	154	80	1	15453924
19244	258	1	0	64
19245	258	1	0	64
19246	258	1	0	64
19247	258	2	0	141
19248	258	2	0	141
19249	258	2	0	141
19250	258	2	0	141
19251	142	80	1	15445796
19251	258	2	0	141
19252	258	2	0	141
19253	258	2	0	141
19254	258	2	0	141
19255	258	2	0	141
19256	258	2	0	141
19257	258	2	0	141
19258	69	4	1	218
19258	70	124	5	16291820
19258	93	1	0	64
19258	159	140	1	14287409
19258	258	1	0	64
19259	258	1	0	64
19260	258	1	0	64
19261	258	1	0	64
19262	258	1	0	64
19263	258	1	0	64
19264	43	321	6	74914589
19264	258	1	0	64
19265	126	80	1	15446147
19265	258	1	0	64
19266	258	1	0	64
19267	258	1	0	64
19268	52	78	1	15477618
19268	258	1	0	64
19269	258	1	0	64
19270	173	78	1	15477618
19270	177	77	1	38736
19270	258	1	0	64
19271	140	80	1	15446150
19271	258	1	0	64
19272	258	1	0	64
19273	258	1	0	64
19274	100	78	1	15477618
19274	258	1	0	64
19275	1	77	1	38736
19275	258	1	0	64
19276	258	1	0	64
19277	82	1	0	64
19277	105	1	0	64
19277	225	78	1	15477618
19277	258	1	0	64
19278	258	1	0	64
19279	79	141	1	14287417
19279	258	1	0	64
19280	86	77	1	38736
19280	258	1	0	64
19281	5	77	1	6363148
19281	258	1	0	64
19282	258	1	0	64
19283	258	1	0	64
19284	258	1	0	64
19285	258	1	0	64
19286	258	1	0	64
19287	258	1	0	64
19288	258	1	0	64
19289	258	1	0	64
19290	258	1	0	64
19291	258	1	0	64
19292	258	1	0	64
19293	258	1	0	64
19294	258	1	0	64
19295	258	1	0	64
19296	258	1	0	64
19297	258	1	0	64
19298	258	1	0	64
19299	258	1	0	64
19300	138	78	1	15477739
19300	258	1	0	64
19301	258	1	0	64
19302	29	79	1	7264
19302	258	1	0	64
19303	258	1	0	64
19304	258	1	0	64
19305	258	1	0	64
19306	258	1	0	64
19307	258	1	0	64
19308	258	1	0	64
19309	258	1	0	64
19310	14	78	1	15447424
19310	258	1	0	64
19311	258	1	0	64
19312	258	1	0	64
19313	258	1	0	64
19314	258	1	0	64
19315	258	1	0	64
19316	240	82	1	15570212
19316	258	1	0	64
19317	258	1	0	64
19318	258	1	0	64
19319	258	1	0	64
19320	258	1	0	64
19321	258	1	0	64
19322	258	1	0	64
19323	258	1	0	64
19324	258	1	0	64
19325	81	100	0	1987981
19325	82	396	1	79258010
19325	258	1	0	64
19326	258	1	0	64
19327	122	82	1	15531474
19327	258	1	0	64
19328	258	1	0	64
19329	258	1	0	64
19330	258	1	0	64
19331	258	1	0	64
19332	258	1	0	64
19333	148	80	1	15563161
19333	258	2	0	141
19334	258	2	0	141
19335	258	2	0	141
19336	258	2	0	141
19337	258	2	0	141
19338	258	2	0	141
19339	258	2	0	141
19340	258	2	0	141
19341	258	2	0	141
19342	258	2	0	141
19343	258	2	0	141
19344	258	2	0	141
19345	258	2	0	141
19346	258	2	0	141
19347	258	2	0	141
19348	258	2	0	141
19349	258	2	0	141
19350	258	2	0	141
19351	102	81	1	15531471
19351	210	79	1	45027
19351	258	2	0	141
19352	258	2	0	141
19353	258	2	0	141
19354	258	2	0	141
19355	258	2	0	141
19356	126	82	1	15531472
19356	258	2	0	141
19357	258	2	0	141
19358	258	2	0	141
19359	258	2	0	141
19360	126	82	1	15531472
19360	258	2	0	141
19361	129	79	1	15563540
19361	258	2	0	141
19362	258	2	0	141
19363	227	80	1	15569216
19363	258	2	0	141
19364	258	2	0	141
19365	258	2	0	141
19366	89	80	1	15569216
19366	177	158	5	14688370
19366	258	1	0	64
19367	49	80	1	15569216
19367	258	1	0	64
19368	258	1	0	64
19369	258	1	0	64
19370	82	80	1	15569216
19370	100	80	1	6338
19370	258	1	0	64
19371	258	1	0	64
19372	258	1	0	64
19373	75	80	1	15563161
19373	187	79	1	45027
19373	258	1	0	64
19374	209	80	1	12567303
19374	258	1	0	64
19375	258	1	0	64
19376	258	1	0	64
19377	111	81	1	15532669
19377	258	1	0	64
19378	125	80	1	15563161
19378	258	1	0	64
19379	31	81	1	15531474
19379	258	1	0	64
19380	165	80	1	15563161
19380	258	1	0	64
19381	258	1	0	64
19382	143	79	1	15557485
19382	258	1	0	64
19383	258	1	0	64
19384	258	1	0	64
19385	199	80	1	15563197
19385	240	81	1	7286
19385	258	1	0	64
19386	133	79	1	38972
19386	258	1	0	64
19387	170	140	1	27089799
19387	258	1	0	64
19388	258	1	0	64
19389	258	1	0	64
19390	74	80	1	15563197
19390	258	1	0	64
19391	218	80	1	15563197
19391	258	1	0	64
19392	258	1	0	64
19393	258	1	0	64
19394	32	129	1	16703863
19394	88	7	1	44106
19394	89	72	0	0
19394	258	1	0	64
19395	258	1	0	64
19396	258	1	0	64
19397	258	1	0	64
19398	258	1	0	64
19399	258	1	0	64
19400	258	1	0	64
19401	258	1	0	64
19402	258	1	0	64
19403	258	1	0	64
19404	258	1	0	64
19405	258	1	0	64
19406	258	1	0	64
19407	258	1	0	64
19408	258	1	0	64
19409	258	1	0	64
19410	262	1	0	64
19411	258	1	0	64
19412	149	81	1	15531507
19412	258	1	0	64
19413	258	1	0	64
19414	170	80	1	15548057
19414	258	1	0	64
19415	81	80	0	1589625
19415	82	70	0	1128602
19415	139	123	0	2344288
19415	258	1	0	64
19416	49	83	0	2049063
19416	240	2	1	0
19416	258	1	0	64
19417	97	80	1	15563197
19417	100	81	1	7284
19417	258	1	0	64
19418	260	1	0	64
19419	258	1	0	64
19420	258	1	0	64
19421	57	80	1	15563197
19421	258	1	0	64
19422	69	80	1	15563197
19422	258	1	0	64
19423	258	1	0	64
19424	258	1	0	64
19425	258	1	0	64
19426	14	80	1	15569252
19426	258	1	0	64
19427	258	1	0	64
19428	258	1	0	64
19429	258	1	0	64
19430	258	1	0	64
19431	258	1	0	64
19432	258	1	0	64
19433	258	1	0	64
19434	258	1	0	64
19435	258	1	0	64
19436	258	1	0	64
19437	258	1	0	64
19438	258	1	0	64
19439	107	153	1	30122943
19439	135	165	0	2964435
19439	138	89	0	907386
19439	258	1	0	64
19440	20	81	1	1456400
19440	258	1	0	64
19441	236	81	1	15531510
19441	258	2	0	141
19441	262	79	1	38972
19442	258	2	0	141
19443	43	182	1	11223750
19443	44	131	0	2019718
19443	167	129	1	6977255
19443	258	2	0	141
19444	258	2	0	141
19445	39	80	1	15563197
19445	258	3	0	218
19445	259	162	6	17992357
19445	260	151	1	14597747
19445	266	79	1	45027
19446	107	79	1	15527005
19446	226	79	1	8454
19446	258	1	0	64
19447	66	233	1	14190509
19447	67	240	0	2962167
19447	68	31	0	1669999
19447	258	1	0	64
19448	258	1	0	64
19449	30	80	1	15563197
19449	258	1	0	64
19450	131	81	1	15531508
19450	147	335	1	98548387
19450	206	228	1	75893733
19450	258	1	0	64
19451	40	188	1	61061190
19451	41	162	0	40597288
19451	44	176	1	40006194
19451	45	149	1	19063010
19451	115	82	1	15531511
19451	258	1	0	64
19452	11	79	1	45027
19452	12	2	0	996
19452	258	1	0	64
19453	67	1	0	64
19453	91	1	1	44346
19453	184	80	0	3577305
19453	185	6	0	286667
19453	186	93	2	20476102
19453	188	1	0	18720
19453	190	21	0	12959120
19453	191	6	0	166210
19453	258	1	0	64
19454	258	1	0	64
19455	18	1	1	44346
19455	77	1	1	44346
19455	258	1	0	64
19456	258	1	0	64
19457	258	1	0	64
19458	41	82	1	13868903
19458	42	130	0	6341240
19458	258	1	0	64
19459	258	1	0	64
19460	66	1	1	44346
19460	258	1	0	64
19461	258	1	0	64
19462	258	1	0	64
19463	258	1	0	64
19464	258	1	0	64
19465	258	1	0	64
19466	165	1	1	44600
19466	258	1	0	64
19467	114	72	1	16157846
19467	258	1	0	64
19468	258	1	0	64
19469	22	1	1	44600
19469	49	1	1	44600
19469	258	1	0	64
19470	258	1	0	64
19471	195	1	0	150900
19471	196	26	1	8448921
19471	197	22	0	20873973
19471	199	1	0	70395
19471	208	28	0	1260183
19471	209	23	0	169144
19471	210	7	0	111076
19471	213	10	0	5453252
19471	255	118	1	57499449
19471	258	1	0	64
19471	272	1	1	44600
19472	230	2	1	45572
19472	258	1	0	64
19473	258	1	0	64
19473	263	25	2	1557221
19474	258	1	0	64
19475	258	1	0	64
19476	258	1	0	64
19477	258	1	0	64
19478	258	1	0	64
19479	258	1	0	64
19480	258	1	0	64
19481	21	3	1	45572
19481	172	1	1	44600
19481	258	1	0	64
19482	187	39	1	1909211
19482	258	1	0	64
19483	258	1	0	64
19484	258	1	0	64
19485	258	1	0	64
19486	193	3	1	44624
19486	258	1	0	64
19487	26	3	1	45572
19487	195	1	0	64
19487	215	1	0	64
19487	219	1	0	64
19487	258	1	0	64
19488	45	1	0	64
19488	46	2	0	128
19488	78	1	0	64
19488	114	1	0	64
19488	150	1	0	64
19488	186	1	0	64
19488	222	1	0	64
19488	258	1	0	64
19489	6	1	0	64
19489	42	1	0	64
19489	78	1	0	64
19489	114	1	0	64
19489	150	1	0	64
19489	179	1	1	44600
19489	186	1	0	64
19489	222	1	0	64
19489	258	1	0	64
19490	6	1	0	64
19490	42	1	0	64
19490	78	1	0	64
19490	114	1	0	64
19490	150	1	0	64
19490	186	1	0	64
19490	222	1	0	64
19490	258	1	0	64
19491	6	1	0	64
19491	42	1	0	64
19491	78	1	0	64
19491	114	1	0	64
19491	150	1	0	64
19491	186	1	0	64
19491	222	1	0	64
19491	258	1	0	64
19492	6	1	0	64
19492	42	1	0	64
19492	78	1	0	64
19492	114	1	0	64
19492	150	1	0	64
19492	186	1	0	64
19492	222	1	0	64
19492	258	1	0	64
19493	6	1	0	64
19493	42	1	0	64
19493	78	1	0	64
19493	114	1	0	64
19493	150	1	0	64
19493	186	1	0	64
19493	222	1	0	64
19493	258	1	0	64
19494	6	1	0	64
19494	42	1	0	64
19494	78	1	0	64
19494	114	1	0	64
19494	150	1	0	64
19494	186	1	0	64
19494	222	1	0	64
19494	258	1	0	64
19495	6	1	0	64
19495	42	1	0	64
19495	78	1	0	64
19495	114	1	0	64
19495	150	1	0	64
19495	186	1	0	64
19495	222	1	0	64
19495	258	1	0	64
19496	6	1	0	64
19496	42	1	0	64
19496	78	1	0	64
19496	114	1	0	64
19496	150	1	0	64
19496	186	1	0	64
19496	222	1	0	64
19496	258	1	0	64
19497	6	1	0	64
19497	42	1	0	64
19497	78	1	0	64
19497	114	1	0	64
19497	150	1	0	64
19497	186	1	0	64
19497	211	1	1	44600
19497	222	1	0	64
19497	258	1	0	64
19498	0	2	1	44600
19498	6	1	0	64
19498	42	1	0	64
19498	78	1	0	64
19498	114	1	0	64
19498	150	1	0	64
19498	186	1	0	64
19498	222	1	0	64
19498	258	1	0	64
19499	6	1	0	64
19499	42	1	0	64
19499	78	1	0	64
19499	114	1	0	64
19499	150	1	0	64
19499	186	1	0	64
19499	222	1	0	64
19499	258	1	0	64
19500	6	1	0	64
19500	42	1	0	64
19500	78	1	0	64
19500	114	1	0	64
19500	150	1	0	64
19500	186	1	0	64
19500	222	1	0	64
19500	258	1	0	64
19501	6	1	0	64
19501	42	1	0	64
19501	78	1	0	64
19501	114	1	0	64
19501	150	1	0	64
19501	186	1	0	64
19501	222	1	0	64
19501	258	1	0	64
19502	6	1	0	64
19502	42	1	0	64
19502	78	1	0	64
19502	114	1	0	64
19502	150	1	0	64
19502	177	2	1	45572
19502	186	1	0	64
19502	222	1	0	64
19502	258	1	0	64
19503	6	1	0	64
19503	42	1	0	64
19503	78	1	0	64
19503	114	1	0	64
19503	150	1	0	64
19503	186	1	0	64
19503	222	1	0	64
19503	258	1	0	64
19504	6	1	0	64
19504	42	1	0	64
19504	78	1	0	64
19504	114	1	0	64
19504	150	1	0	64
19504	186	1	0	64
19504	222	1	0	64
19504	258	1	0	64
19505	6	1	0	64
19505	42	1	0	64
19505	78	1	0	64
19505	114	1	0	64
19505	150	1	0	64
19505	159	1	1	44600
19505	160	2	0	996
19505	186	1	0	64
19505	222	1	0	64
19505	258	1	0	64
19506	6	1	0	64
19506	42	1	0	64
19506	78	1	0	64
19506	114	1	0	64
19506	150	1	0	64
19506	186	1	0	64
19506	222	1	0	64
19506	258	1	0	64
19507	6	1	0	64
19507	42	1	0	64
19507	78	1	0	64
19507	114	1	0	64
19507	150	1	0	64
19507	186	1	0	64
19507	222	1	0	64
19507	258	7	3	134125
19507	275	1	1	44600
19508	6	1	0	64
19508	42	1	0	64
19508	78	1	0	64
19508	114	1	0	64
19508	150	1	0	64
19508	186	1	0	64
19508	222	1	0	64
19508	258	1	0	64
19509	6	1	0	64
19509	42	1	0	64
19509	78	1	0	64
19509	114	1	0	64
19509	150	1	0	64
19509	186	1	0	64
19509	222	1	0	64
19509	258	1	0	64
19510	6	1	0	64
19510	42	1	0	64
19510	78	1	0	64
19510	114	1	0	64
19510	150	1	0	64
19510	186	1	0	64
19510	222	1	0	64
19510	258	1	0	64
19511	6	1	0	64
19511	42	1	0	64
19511	78	1	0	64
19511	114	1	0	64
19511	150	1	0	64
19511	186	1	0	64
19511	222	1	0	64
19511	258	1	0	64
19512	6	1	0	64
19512	42	1	0	64
19512	78	1	0	64
19512	114	1	0	64
19512	150	1	0	64
19512	186	1	0	64
19512	222	1	0	64
19512	258	1	0	64
19513	6	1	0	64
19513	42	1	0	64
19513	78	1	0	64
19513	114	1	0	64
19513	150	1	0	64
19513	183	1	1	44600
19513	186	1	0	64
19513	222	1	0	64
19513	258	1	0	64
19514	6	1	0	64
19514	42	1	0	64
19514	78	1	0	64
19514	114	1	0	64
19514	150	1	0	64
19514	186	1	0	64
19514	222	1	0	64
19514	258	1	0	64
19515	6	1	0	64
19515	42	1	0	64
19515	78	1	0	64
19515	114	1	0	64
19515	150	1	0	64
19515	186	1	0	64
19515	222	1	0	64
19515	258	1	0	64
19516	6	1	0	64
19516	42	1	0	64
19516	78	1	0	64
19516	114	1	0	64
19516	150	1	0	64
19516	186	1	0	64
19516	222	1	0	64
19516	258	1	0	64
19517	6	1	0	64
19517	42	1	0	64
19517	78	1	0	64
19517	114	1	0	64
19517	150	1	0	64
19517	186	1	0	64
19517	222	1	0	64
19517	258	1	0	64
19518	6	1	0	64
19518	42	1	0	64
19518	75	3	1	45572
19518	78	1	0	64
19518	114	1	0	64
19518	150	1	0	64
19518	186	1	0	64
19518	191	1	1	44600
19518	194	1	1	44600
19518	222	1	0	64
19518	258	1	0	64
19519	6	1	0	64
19519	42	1	0	64
19519	78	1	0	64
19519	114	1	0	64
19519	150	1	0	64
19519	186	1	0	64
19519	222	1	0	64
19519	258	1	0	64
19520	6	1	0	64
19520	42	1	0	64
19520	78	1	0	64
19520	114	1	0	64
19520	150	1	0	64
19520	186	1	0	64
19520	222	1	0	64
19520	258	1	0	64
19521	6	1	0	64
19521	42	1	0	64
19521	78	1	0	64
19521	114	1	0	64
19521	150	1	0	64
19521	186	1	0	64
19521	222	1	0	64
19521	258	1	0	64
19521	261	1	1	44600
19522	6	1	0	64
19522	42	1	0	64
19522	78	1	0	64
19522	106	39	1	1909211
19522	114	1	0	64
19522	150	1	0	64
19522	186	1	0	64
19522	222	1	0	64
19522	258	1	0	64
19523	6	1	0	64
19523	42	1	0	64
19523	78	1	0	64
19523	114	1	0	64
19523	150	1	0	64
19523	186	1	0	64
19523	222	1	0	64
19523	258	1	0	64
19524	6	1	0	64
19524	42	1	0	64
19524	78	1	0	64
19524	114	1	0	64
19524	137	1	1	44600
19524	150	1	0	64
19524	186	1	0	64
19524	222	1	0	64
19524	258	1	0	64
19525	6	1	0	64
19525	42	1	0	64
19525	78	1	0	64
19525	114	1	0	64
19525	150	1	0	64
19525	186	1	0	64
19525	187	1	1	44600
19525	222	1	0	64
19525	237	1	1	44600
19525	258	1	0	64
19526	6	1	0	64
19526	42	1	0	64
19526	78	1	0	64
19526	114	1	0	64
19526	150	1	0	64
19526	186	1	0	64
19526	222	1	0	64
19526	258	1	0	64
19527	6	1	0	64
19527	42	1	0	64
19527	78	1	0	64
19527	114	1	0	64
19527	150	1	0	64
19527	186	1	0	64
19527	222	1	0	64
19527	248	2	1	45572
19527	258	1	0	64
19528	6	1	0	64
19528	42	1	0	64
19528	78	1	0	64
19528	114	1	0	64
19528	150	1	0	64
19528	186	1	0	64
19528	222	1	0	64
19528	258	1	0	64
19529	6	1	0	64
19529	42	1	0	64
19529	78	1	0	64
19529	114	1	0	64
19529	139	1	1	44600
19529	150	1	0	64
19529	186	1	0	64
19529	222	1	0	64
19529	258	1	0	64
19530	6	1	0	64
19530	42	1	0	64
19530	78	1	0	64
19530	114	1	0	64
19530	150	1	0	64
19530	186	1	0	64
19530	222	1	0	64
19530	258	1	0	64
19531	6	1	0	64
19531	42	1	0	64
19531	78	1	0	64
19531	114	1	0	64
19531	150	1	0	64
19531	162	1	1	44600
19531	186	1	0	64
19531	222	1	0	64
19531	258	1	0	64
19532	6	1	0	64
19532	42	1	0	64
19532	78	1	0	64
19532	114	1	0	64
19532	150	1	0	64
19532	186	1	0	64
19532	222	1	0	64
19532	258	1	0	64
19533	6	1	0	64
19533	42	1	0	64
19533	78	1	0	64
19533	114	1	0	64
19533	150	1	0	64
19533	186	1	0	64
19533	222	1	0	64
19533	258	1	0	64
19534	6	1	0	64
19534	42	1	0	64
19534	78	1	0	64
19534	114	1	0	64
19534	150	1	0	64
19534	186	1	0	64
19534	222	1	0	64
19534	258	1	0	64
19535	6	1	0	64
19535	42	1	0	64
19535	78	1	0	64
19535	114	1	0	64
19535	150	1	0	64
19535	186	1	0	64
19535	222	1	0	64
19535	258	1	0	64
19536	6	1	0	64
19536	42	1	0	64
19536	78	1	0	64
19536	114	1	0	64
19536	150	1	0	64
19536	153	1	1	44600
19536	186	1	0	64
19536	222	1	0	64
19536	258	1	0	64
19537	6	1	0	64
19537	42	1	0	64
19537	78	1	0	64
19537	114	1	0	64
19537	150	1	0	64
19537	186	1	0	64
19537	222	1	0	64
19537	258	1	0	64
19538	6	1	0	64
19538	42	1	0	64
19538	78	1	0	64
19538	114	1	0	64
19538	150	1	0	64
19538	186	1	0	64
19538	222	1	0	64
19538	258	1	0	64
19539	6	1	0	64
19539	39	3	1	45572
19539	42	1	0	64
19539	78	1	0	64
19539	114	1	0	64
19539	150	1	0	64
19539	186	1	0	64
19539	222	1	0	64
19539	258	1	0	64
19540	6	1	0	64
19540	16	1	1	44600
19540	42	1	0	64
19540	78	1	0	64
19540	114	1	0	64
19540	150	1	0	64
19540	186	1	0	64
19540	222	1	0	64
19540	258	1	0	64
19540	275	1	1	44600
19541	6	1	0	64
19541	42	1	0	64
19541	78	1	0	64
19541	114	1	0	64
19541	150	1	0	64
19541	186	1	0	64
19541	222	1	0	64
19541	258	1	0	64
19542	6	1	0	64
19542	42	1	0	64
19542	78	1	0	64
19542	114	1	0	64
19542	150	1	0	64
19542	179	1	1	44600
19542	186	1	0	64
19542	188	1	1	44600
19542	222	1	0	64
19542	258	1	0	64
19543	6	1	0	64
19543	42	1	0	64
19543	78	1	0	64
19543	114	1	0	64
19543	150	1	0	64
19543	175	1	1	44600
19543	186	1	0	64
19543	222	1	0	64
19543	258	1	0	64
19544	6	1	0	64
19544	42	1	0	64
19544	78	1	0	64
19544	114	1	0	64
19544	150	1	0	64
19544	186	1	0	64
19544	222	1	0	64
19544	258	1	0	64
19545	6	1	0	64
19545	42	1	0	64
19545	78	1	0	64
19545	114	1	0	64
19545	150	1	0	64
19545	186	1	0	64
19545	222	1	0	64
19545	258	1	0	64
19545	269	1	0	28496
19546	6	1	0	64
19546	42	1	0	64
19546	78	1	0	64
19546	114	1	0	64
19546	150	1	0	64
19546	186	1	0	64
19546	222	1	0	64
19546	258	1	0	64
19547	6	1	0	64
19547	37	2	1	44624
19547	42	1	0	64
19547	78	1	0	64
19547	79	3	1	45596
19547	114	1	0	64
19547	150	1	0	64
19547	186	1	0	64
19547	222	1	0	64
19547	258	1	0	64
19548	6	1	0	64
19548	42	1	0	64
19548	78	1	0	64
19548	114	1	0	64
19548	150	1	0	64
19548	186	1	0	64
19548	222	1	0	64
19548	258	1	0	64
19549	6	1	0	64
19549	42	1	0	64
19549	78	1	0	64
19549	114	1	0	64
19549	150	1	0	64
19549	186	1	0	64
19549	199	1	1	44600
19549	222	1	0	64
19549	258	1	0	64
19550	6	1	0	64
19550	42	1	0	64
19550	78	1	0	64
19550	114	1	0	64
19550	150	1	0	64
19550	186	1	0	64
19550	222	1	0	64
19550	258	1	0	64
19551	6	1	0	64
19551	42	1	0	64
19551	78	1	0	64
19551	114	1	0	64
19551	150	1	0	64
19551	186	1	0	64
19551	222	1	0	64
19551	258	1	0	64
19552	6	1	0	64
19552	42	1	0	64
19552	78	1	0	64
19552	114	1	0	64
19552	150	1	0	64
19552	186	1	0	64
19552	222	1	0	64
19552	258	1	0	64
19553	6	1	0	64
19553	15	1	1	44600
19553	42	1	0	64
19553	78	1	0	64
19553	114	1	0	64
19553	118	2	1	45572
19553	150	1	0	64
19553	186	1	0	64
19553	222	1	0	64
19553	258	1	0	64
19554	6	1	0	64
19554	42	1	0	64
19554	63	1	1	44600
19554	78	1	0	64
19554	114	1	0	64
19554	150	1	0	64
19554	186	1	0	64
19554	222	1	0	64
19554	258	1	0	64
19555	6	1	0	64
19555	42	1	0	64
19555	78	1	0	64
19555	114	1	0	64
19555	150	1	0	64
19555	186	1	0	64
19555	222	1	0	64
19555	258	1	0	64
19556	6	1	0	64
19556	42	1	0	64
19556	78	1	0	64
19556	114	1	0	64
19556	150	1	0	64
19556	186	1	0	64
19556	222	1	0	64
19556	258	1	0	64
19557	6	1	0	64
19557	42	1	0	64
19557	78	1	0	64
19557	114	1	0	64
19557	150	1	0	64
19557	186	1	0	64
19557	222	1	0	64
19557	258	1	0	64
19558	5	1	1	44600
19558	6	1	0	64
19558	42	1	0	64
19558	78	1	0	64
19558	114	1	0	64
19558	150	1	0	64
19558	186	1	0	64
19558	222	1	0	64
19558	258	1	0	64
19559	6	1	0	64
19559	42	1	0	64
19559	78	1	0	64
19559	114	1	0	64
19559	150	1	0	64
19559	186	1	0	64
19559	222	1	0	64
19559	258	1	0	64
19560	6	1	0	64
19560	42	1	0	64
19560	78	1	0	64
19560	114	1	0	64
19560	150	1	0	64
19560	186	1	0	64
19560	222	1	0	64
19560	226	1	1	44600
19560	258	1	0	64
19561	6	1	0	64
19561	42	1	0	64
19561	78	1	0	64
19561	110	1	1	44600
19561	114	1	0	64
19561	150	1	0	64
19561	186	1	0	64
19561	190	1	1	44600
19561	222	1	0	64
19561	258	1	0	64
19562	5	1	1	44600
19562	6	2	0	88
19562	42	1	0	64
19562	78	1	0	64
19562	114	1	0	64
19562	141	39	1	1909211
19562	150	1	0	64
19562	186	1	0	64
19562	222	1	0	64
19562	258	1	0	64
19563	6	1	0	64
19563	42	1	0	64
19563	78	1	0	64
19563	114	1	0	64
19563	150	1	0	64
19563	186	1	0	64
19563	222	1	0	64
19563	258	1	0	64
19564	6	1	0	64
19564	7	39	1	1909211
19564	42	1	0	64
19564	78	1	0	64
19564	114	1	0	64
19564	150	1	0	64
19564	186	1	0	64
19564	222	1	0	64
19564	258	1	0	64
19565	6	1	0	64
19565	42	1	0	64
19565	78	1	0	64
19565	114	1	0	64
19565	150	1	0	64
19565	186	1	0	64
19565	222	1	0	64
19565	258	1	0	64
19566	6	1	0	64
19566	42	1	0	64
19566	78	1	0	64
19566	114	1	0	64
19566	150	1	0	64
19566	186	1	0	64
19566	222	1	0	64
19566	258	1	0	64
19567	6	1	0	64
19567	42	1	0	64
19567	78	1	0	64
19567	114	1	0	64
19567	150	1	0	64
19567	186	1	0	64
19567	222	1	0	64
19567	258	1	0	64
19568	6	1	0	64
19568	42	1	0	64
19568	78	1	0	64
19568	114	1	0	64
19568	150	1	0	64
19568	186	1	0	64
19568	222	1	0	64
19568	258	7	3	134125
19569	6	1	0	64
19569	42	1	0	64
19569	78	1	0	64
19569	114	1	0	64
19569	150	1	0	64
19569	152	4	1	56394
19569	186	1	0	64
19569	222	1	0	64
19569	258	1	0	64
19569	265	1	1	44600
19570	6	1	0	64
19570	42	1	0	64
19570	78	1	0	64
19570	114	1	0	64
19570	136	1	1	44600
19570	137	2	0	996
19570	138	6	0	673943
19570	150	1	0	64
19570	152	4	1	56394
19570	186	1	0	64
19570	222	1	0	64
19570	249	3	1	45572
19570	258	1	0	64
19571	6	1	0	64
19571	42	1	0	64
19571	45	28	3	2604721
19571	46	176	0	20767345
19571	78	1	0	64
19571	114	1	0	64
19571	150	1	0	64
19571	186	1	0	64
19571	222	1	0	64
19571	258	1	0	64
19572	6	1	0	64
19572	42	1	0	64
19572	78	1	0	64
19572	114	1	0	64
19572	150	1	0	64
19572	186	1	0	64
19572	222	1	0	64
19572	258	1	0	64
19573	6	1	0	64
19573	42	1	0	64
19573	78	1	0	64
19573	114	1	0	64
19573	150	1	0	64
19573	186	1	0	64
19573	222	1	0	64
19573	258	1	0	64
19574	6	1	0	64
19574	42	1	0	64
19574	78	1	0	64
