Spamworldpro Mini Shell
Spamworldpro


Server : Apache
System : Linux server2.corals.io 4.18.0-348.2.1.el8_5.x86_64 #1 SMP Mon Nov 15 09:17:08 EST 2021 x86_64
User : corals ( 1002)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/corals/tmp/analog/ts-api.corals.io/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/corals/tmp/analog/ts-api.corals.io/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	5950	65	6674	47	11288648
D	27278297	29085678
18943	75	213	1	5584101
18943	77	2	0	15
18943	79	5	0	372
18943	80	2	0	128
18943	81	6	0	207
18943	83	2	0	128
18943	131	3	2	2157
18943	199	2	1	732
18947	150	1	1	0
18947	151	3	2	16797
18948	266	4	3	707
18949	247	3	2	732
18950	75	3	1	731
18950	243	4	3	732
18951	107	2	1	1458
18951	250	4	3	732
18952	184	3	2	707
18954	51	2	2	0
18954	54	2	1	707
18954	135	2	1	1429
18955	114	4	3	732
18955	146	3	2	707
18955	278	2	1	1429
18956	146	4	3	707
18957	165	4	3	707
18958	140	3	2	707
18958	232	4	3	707
18959	90	2	1	17548
18961	111	4	3	707
18961	180	1	1	0
18962	139	2	1	1429
18962	215	4	3	707
18963	182	2	1	707
18963	235	2	1	1429
18964	37	4	3	707
18964	125	3	2	707
18965	136	4	3	707
18966	84	3	2	16822
18966	201	2	1	728
19018	258	1	0	64
19019	258	1	0	64
19020	258	1	0	64
19021	258	1	0	64
19022	13	1	0	64
19022	258	1	0	64
19023	258	1	0	64
19024	258	1	0	64
19025	258	1	0	64
19026	258	1	0	64
19027	258	1	0	64
19028	258	1	0	64
19029	258	1	0	64
19030	258	3	0	218
19031	258	1	0	64
19032	258	1	0	64
19033	258	1	0	64
19034	23	2	0	128
19034	26	2	0	128
19034	82	1	0	64
19034	258	1	0	64
19035	258	1	0	64
19036	258	1	0	64
19037	258	1	0	64
19038	258	1	0	64
19039	258	1	0	64
19040	258	1	0	64
19041	258	1	0	64
19042	258	1	0	64
19043	258	1	0	64
19044	258	1	0	64
19045	258	1	0	64
19046	258	1	0	64
19047	258	1	0	64
19048	258	1	0	64
19049	258	1	0	64
19050	136	1	0	64
19050	160	1	0	64
19050	186	1	0	64
19050	210	1	0	64
19050	258	1	0	64
19051	258	1	0	64
19052	258	1	0	64
19053	258	1	0	64
19054	258	1	0	64
19055	258	1	0	64
19056	258	1	0	64
19057	258	1	0	64
19058	258	1	0	64
19059	258	1	0	64
19060	258	1	0	64
19061	258	1	0	64
19062	258	1	0	64
19063	258	1	0	64
19064	258	1	0	64
19065	258	1	0	64
19066	258	1	0	64
19067	258	1	0	64
19068	258	1	0	64
19069	258	1	0	64
19070	258	1	0	64
19071	258	1	0	64
19072	258	1	0	64
19073	258	1	0	64
19074	258	1	0	64
19075	258	1	0	64
19076	258	1	0	64
19077	258	1	0	64
19078	258	1	0	64
19079	258	1	0	64
19080	258	1	0	64
19081	258	1	0	64
19082	258	1	0	64
19083	258	1	0	64
19084	258	1	0	64
19085	258	1	0	64
19086	258	1	0	64
19087	258	1	0	64
19088	258	1	0	64
19089	258	1	0	64
19090	258	1	0	64
19091	258	1	0	64
19092	258	1	0	64
19093	258	1	0	64
19094	258	1	0	64
19095	258	1	0	64
19096	258	1	0	64
19097	258	1	0	64
19098	258	1	0	64
19099	258	1	0	64
19100	258	1	0	64
19101	258	1	0	64
19102	258	1	0	64
19103	258	1	0	64
19104	258	1	0	64
19105	74	1	0	64
19105	258	1	0	64
19106	258	2	0	141
19107	258	2	0	141
19108	258	2	0	141
19109	258	2	0	141
19110	258	2	0	141
19111	258	2	0	141
19112	258	2	0	141
19113	258	3	0	218
19114	258	1	0	64
19115	258	1	0	64
19116	258	1	0	64
19117	258	1	0	64
19118	9	1	0	64
19118	258	1	0	64
19119	258	1	0	64
19120	258	1	0	64
19121	258	1	0	64
19122	258	1	0	64
19123	258	1	0	64
19124	258	1	0	64
19125	258	1	0	64
19126	258	1	0	64
19127	258	1	0	64
19128	258	1	0	64
19129	258	1	0	64
19130	258	1	0	64
19131	258	1	0	64
19132	68	1	0	64
19132	91	1	0	64
19132	258	1	0	64
19133	258	1	0	64
19134	258	1	0	64
19135	258	1	0	64
19136	258	1	0	64
19137	258	1	0	64
19138	258	1	0	64
19139	258	1	0	64
19140	258	1	0	64
19141	258	1	0	64
19142	97	1	0	64
19142	99	1	0	64
19142	121	1	0	64
19142	258	1	0	64
19143	258	1	0	64
19144	258	1	0	64
19145	258	1	0	64
19146	258	1	0	64
19147	258	1	0	64
19148	258	1	0	64
19149	258	1	0	64
19150	258	1	0	64
19151	258	1	0	64
19152	258	1	0	64
19153	258	1	0	64
19154	258	1	0	64
19155	258	1	0	64
19156	258	1	0	64
19157	258	1	0	64
19158	258	1	0	64
19159	258	1	0	64
19160	258	1	0	64
19161	258	1	0	64
19162	258	1	0	64
19163	258	1	0	64
19164	258	1	0	64
19165	258	1	0	64
19166	258	1	0	64
19167	258	1	0	64
19168	258	1	0	64
19169	258	1	0	64
19170	258	1	0	64
19171	258	1	0	64
19172	74	1	0	64
19172	98	1	0	64
19172	258	1	0	64
19173	258	1	0	64
19174	258	1	0	64
19175	258	1	0	64
19176	258	1	0	64
19177	258	1	0	64
19178	258	1	0	64
19179	258	1	0	64
19180	258	1	0	64
19181	97	1	0	64
19181	99	1	0	64
19181	120	1	0	64
19181	258	1	0	64
19182	258	1	0	64
19183	258	1	0	64
19184	258	1	0	64
19185	258	1	0	64
19186	258	1	0	64
19187	258	1	0	64
19188	258	1	0	64
19189	258	2	0	141
19190	258	2	0	141
19191	258	2	0	141
19192	258	3	0	218
19193	258	1	0	64
19194	258	1	0	64
19195	258	1	0	64
19196	258	1	0	64
19197	258	1	0	64
19198	258	1	0	64
19199	258	1	0	64
19200	258	1	0	64
19201	258	1	0	64
19202	258	1	0	64
19203	258	1	0	64
19204	258	1	0	64
19205	258	1	0	64
19206	258	1	0	64
19207	258	1	0	64
19208	258	1	0	64
19209	258	1	0	64
19210	258	1	0	64
19211	258	1	0	64
19212	258	1	0	64
19213	258	1	0	64
19214	258	1	0	64
19215	258	1	0	64
19216	258	1	0	64
19217	258	1	0	64
19218	258	1	0	64
19219	258	1	0	64
19220	258	1	0	64
19221	258	1	0	64
19222	258	1	0	64
19223	258	1	0	64
19224	258	1	0	64
19225	258	1	0	64
19226	258	1	0	64
19227	258	1	0	64
19228	258	1	0	64
19229	258	1	0	64
19230	258	1	0	64
19231	258	1	0	64
19232	258	1	0	64
19233	258	1	0	64
19234	258	1	0	64
19235	258	1	0	64
19236	258	1	0	64
19237	258	1	0	64
19238	258	1	0	64
19239	258	1	0	64
19240	258	1	0	64
19241	258	1	0	64
19242	258	1	0	64
19243	258	1	0	64
19244	258	1	0	64
19245	258	1	0	64
19246	258	1	0	64
19247	258	1	0	64
19248	258	1	0	64
19249	258	1	0	64
19250	258	1	0	64
19251	258	1	0	64
19252	258	1	0	64
19253	258	1	0	64
19254	258	1	0	64
19255	258	1	0	64
19256	258	1	0	64
19257	258	1	0	64
19258	69	1	0	64
19258	93	1	0	64
19258	258	1	0	64
19259	258	1	0	64
19260	258	1	0	64
19261	258	1	0	64
19262	258	1	0	64
19263	258	1	0	64
19264	258	1	0	64
19265	258	1	0	64
19266	258	1	0	64
19267	258	1	0	64
19268	258	2	0	141
19269	258	2	0	141
19270	258	2	0	141
19271	258	2	0	141
19272	258	2	0	141
19273	258	2	0	141
19274	258	2	0	141
19275	258	2	0	141
19276	258	2	0	141
19277	82	3	0	218
19277	105	1	0	64
19277	258	1	0	64
19278	258	1	0	64
19279	258	1	0	64
19280	258	1	0	64
19281	258	1	0	64
19282	258	1	0	64
19283	258	1	0	64
19284	258	1	0	64
19285	258	1	0	64
19286	258	1	0	64
19287	258	1	0	64
19288	258	1	0	64
19289	258	1	0	64
19290	258	1	0	64
19291	258	1	0	64
19292	258	1	0	64
19293	258	1	0	64
19294	258	1	0	64
19295	258	1	0	64
19296	258	1	0	64
19297	258	1	0	64
19298	258	1	0	64
19299	258	1	0	64
19300	258	1	0	64
19301	258	1	0	64
19302	258	1	0	64
19303	258	1	0	64
19304	258	1	0	64
19305	258	1	0	64
19306	258	1	0	64
19307	258	1	0	64
19308	258	1	0	64
19309	258	1	0	64
19310	258	1	0	64
19311	258	1	0	64
19312	258	1	0	64
19313	258	1	0	64
19314	258	1	0	64
19315	258	1	0	64
19316	258	1	0	64
19317	258	1	0	64
19318	258	1	0	64
19319	258	1	0	64
19320	258	1	0	64
19321	258	1	0	64
19322	258	1	0	64
19323	258	1	0	64
19324	258	1	0	64
19325	258	1	0	64
19326	258	1	0	64
19327	258	1	0	64
19328	258	1	0	64
19329	258	1	0	64
19330	258	1	0	64
19331	258	1	0	64
19332	258	1	0	64
19333	258	1	0	64
19334	258	1	0	64
19335	258	1	0	64
19336	258	1	0	64
19337	258	1	0	64
19338	258	1	0	64
19339	258	1	0	64
19340	258	1	0	64
19341	258	1	0	64
19342	258	1	0	64
19343	258	1	0	64
19344	258	1	0	64
19345	258	1	0	64
19346	258	1	0	64
19347	258	1	0	64
19348	258	1	0	64
19349	258	1	0	64
19350	258	1	0	64
19351	258	1	0	64
19352	258	2	0	141
19353	258	2	0	141
19354	258	2	0	141
19355	258	2	0	141
19356	258	3	0	218
19357	258	1	0	64
19358	258	1	0	64
19359	258	1	0	64
19360	258	1	0	64
19361	258	1	0	64
19362	258	1	0	64
19363	258	1	0	64
19364	258	1	0	64
19365	258	1	0	64
19366	176	1	0	64
19366	258	1	0	64
19367	258	1	0	64
19368	258	1	0	64
19369	258	1	0	64
19370	258	1	0	64
19371	258	1	0	64
19372	258	1	0	64
19373	258	1	0	64
19374	258	1	0	64
19375	258	1	0	64
19376	258	1	0	64
19377	258	1	0	64
19378	258	1	0	64
19379	258	1	0	64
19380	258	1	0	64
19381	258	1	0	64
19382	258	1	0	64
19383	258	1	0	64
19384	258	1	0	64
19385	258	1	0	64
19386	258	1	0	64
19387	258	1	0	64
19388	258	1	0	64
19389	258	1	0	64
19390	258	1	0	64
19391	258	1	0	64
19392	258	1	0	64
19393	258	1	0	64
19394	258	1	0	64
19395	258	1	0	64
19396	258	1	0	64
19397	258	1	0	64
19398	258	1	0	64
19399	258	1	0	64
19400	258	1	0	64
19401	258	1	0	64
19402	258	1	0	64
19403	258	1	0	64
19404	258	1	0	64
19405	258	1	0	64
19406	258	1	0	64
19407	258	1	0	64
19408	258	1	0	64
19409	258	1	0	64
19410	262	1	0	64
19411	258	1	0	64
19412	258	1	0	64
19413	258	1	0	64
19414	258	1	0	64
19415	258	1	0	64
19416	258	1	0	64
19417	258	1	0	64
19418	260	1	0	64
19419	258	1	0	64
19420	258	1	0	64
19421	258	1	0	64
19422	258	1	0	64
19423	258	1	0	64
19424	258	1	0	64
19425	258	1	0	64
19426	258	1	0	64
19427	258	1	0	64
19428	258	1	0	64
19429	258	1	0	64
19430	258	1	0	64
19431	258	1	0	64
19432	258	2	0	141
19433	258	2	0	141
19434	258	2	0	141
19435	258	3	0	218
19436	258	1	0	64
19437	258	1	0	64
19438	258	1	0	64
19439	258	1	0	64
19440	258	1	0	64
19441	258	1	0	64
19442	258	1	0	64
19443	258	1	0	64
19444	258	1	0	64
19445	258	1	0	64
19446	258	1	0	64
19447	258	1	0	64
19448	258	1	0	64
19449	258	1	0	64
19450	258	1	0	64
19451	258	1	0	64
19452	258	1	0	64
19453	67	1	0	64
19453	258	1	0	64
19454	258	1	0	64
19455	258	1	0	64
19456	258	1	0	64
19457	258	1	0	64
19458	258	1	0	64
19459	258	1	0	64
19460	258	1	0	64
19461	258	1	0	64
19462	258	1	0	64
19463	258	1	0	64
19464	258	1	0	64
19465	258	1	0	64
19466	258	1	0	64
19467	258	1	0	64
19468	258	1	0	64
19469	258	1	0	64
19470	258	1	0	64
19471	258	1	0	64
19472	258	1	0	64
19473	258	1	0	64
19474	258	1	0	64
19475	258	1	0	64
19476	258	1	0	64
19477	258	1	0	64
19478	258	1	0	64
19479	258	1	0	64
19480	258	1	0	64
19481	258	1	0	64
19482	258	1	0	64
19483	258	1	0	64
19484	258	1	0	64
19485	258	1	0	64
19486	258	1	0	64
19487	195	1	0	64
19487	215	1	0	64
19487	219	1	0	64
19487	258	1	0	64
19488	45	1	0	64
19488	46	2	0	128
19488	78	1	0	64
19488	114	1	0	64
19488	150	1	0	64
19488	186	1	0	64
19488	222	1	0	64
19488	258	1	0	64
19489	6	1	0	64
19489	42	1	0	64
19489	78	1	0	64
19489	114	1	0	64
19489	150	1	0	64
19489	186	1	0	64
19489	222	1	0	64
19489	258	1	0	64
19490	6	1	0	64
19490	42	1	0	64
19490	78	1	0	64
19490	114	1	0	64
19490	150	1	0	64
19490	186	1	0	64
19490	222	1	0	64
19490	258	1	0	64
19491	6	1	0	64
19491	42	1	0	64
19491	78	1	0	64
19491	114	1	0	64
19491	150	1	0	64
19491	186	1	0	64
19491	222	1	0	64
19491	258	1	0	64
19492	6	1	0	64
19492	42	1	0	64
19492	78	1	0	64
19492	114	1	0	64
19492	150	1	0	64
19492	186	1	0	64
19492	222	1	0	64
19492	258	1	0	64
19493	6	1	0	64
19493	42	1	0	64
19493	78	1	0	64
19493	114	1	0	64
19493	150	1	0	64
19493	186	1	0	64
19493	222	1	0	64
19493	258	1	0	64
19494	6	1	0	64
19494	42	1	0	64
19494	78	1	0	64
19494	114	1	0	64
19494	150	1	0	64
19494	186	1	0	64
19494	222	1	0	64
19494	258	1	0	64
19495	6	1	0	64
19495	42	1	0	64
19495	78	1	0	64
19495	114	1	0	64
19495	150	1	0	64
19495	186	1	0	64
19495	222	1	0	64
19495	258	1	0	64
19496	6	1	0	64
19496	42	1	0	64
19496	78	1	0	64
19496	114	1	0	64
19496	150	1	0	64
19496	186	1	0	64
19496	222	1	0	64
19496	258	1	0	64
19497	6	1	0	64
19497	42	1	0	64
19497	78	1	0	64
19497	114	1	0	64
19497	150	1	0	64
19497	186	1	0	64
19497	222	1	0	64
19497	258	4	0	325
19498	6	1	0	64
19498	42	1	0	64
19498	78	1	0	64
19498	114	1	0	64
19498	150	1	0	64
19498	186	1	0	64
19498	222	1	0	64
19498	258	1	0	64
19499	6	1	0	64
19499	42	1	0	64
19499	78	1	0	64
19499	114	1	0	64
19499	150	1	0	64
19499	186	1	0	64
19499	222	1	0	64
19499	258	1	0	64
19500	6	1	0	64
19500	42	1	0	64
19500	78	1	0	64
19500	114	1	0	64
19500	150	1	0	64
19500	186	1	0	64
19500	222	1	0	64
19500	258	1	0	64
19501	6	1	0	64
19501	42	1	0	64
19501	78	1	0	64
19501	114	1	0	64
19501	150	1	0	64
19501	186	1	0	64
19501	222	1	0	64
19501	258	1	0	64
19502	6	1	0	64
19502	42	1	0	64
19502	78	1	0	64
19502	114	1	0	64
19502	150	1	0	64
19502	186	1	0	64
19502	222	1	0	64
19502	258	1	0	64
19503	6	1	0	64
19503	42	1	0	64
19503	78	1	0	64
19503	114	1	0	64
19503	150	1	0	64
19503	186	1	0	64
19503	222	1	0	64
19503	258	1	0	64
19504	6	1	0	64
19504	42	1	0	64
19504	78	1	0	64
19504	114	1	0	64
19504	150	1	0	64
19504	186	1	0	64
19504	222	1	0	64
19504	258	1	0	64
19505	6	1	0	64
19505	42	1	0	64
19505	78	1	0	64
19505	114	1	0	64
19505	150	1	0	64
19505	186	1	0	64
19505	222	1	0	64
19505	258	1	0	64
19506	6	1	0	64
19506	42	1	0	64
19506	78	1	0	64
19506	114	1	0	64
19506	150	1	0	64
19506	186	1	0	64
19506	222	1	0	64
19506	258	1	0	64
19507	6	1	0	64
19507	42	1	0	64
19507	78	1	0	64
19507	114	1	0	64
19507	150	1	0	64
19507	186	1	0	64
19507	222	1	0	64
19507	258	1	0	64
19508	6	1	0	64
19508	42	1	0	64
19508	78	1	0	64
19508	114	1	0	64
19508	150	1	0	64
19508	186	1	0	64
19508	222	1	0	64
19508	258	1	0	64
19509	6	1	0	64
19509	42	1	0	64
19509	78	1	0	64
19509	114	1	0	64
19509	150	1	0	64
19509	186	1	0	64
19509	222	1	0	64
19509	258	1	0	64
19510	6	1	0	64
19510	42	1	0	64
19510	78	1	0	64
19510	114	1	0	64
19510	150	1	0	64
19510	186	1	0	64
19510	222	1	0	64
19510	258	1	0	64
19511	6	1	0	64
19511	42	1	0	64
19511	78	1	0	64
19511	114	1	0	64
19511	150	1	0	64
19511	186	1	0	64
19511	222	1	0	64
19511	258	1	0	64
19512	6	1	0	64
19512	42	1	0	64
19512	78	1	0	64
19512	114	1	0	64
19512	150	1	0	64
19512	186	1	0	64
19512	222	1	0	64
19512	258	1	0	64
19513	6	1	0	64
19513	42	1	0	64
19513	78	1	0	64
19513	114	1	0	64
19513	150	1	0	64
19513	186	1	0	64
19513	222	1	0	64
19513	258	1	0	64
19514	6	1	0	64
19514	42	1	0	64
19514	78	1	0	64
19514	114	1	0	64
19514	150	1	0	64
19514	186	1	0	64
19514	222	1	0	64
19514	258	1	0	64
19515	6	1	0	64
19515	42	1	0	64
19515	78	1	0	64
19515	114	1	0	64
19515	150	1	0	64
19515	186	1	0	64
19515	222	1	0	64
19515	258	1	0	64
19516	6	1	0	64
19516	42	1	0	64
19516	78	1	0	64
19516	114	1	0	64
19516	150	1	0	64
19516	186	1	0	64
19516	222	1	0	64
19516	258	1	0	64
19517	6	1	0	64
19517	42	1	0	64
19517	78	1	0	64
19517	114	1	0	64
19517	150	1	0	64
19517	186	1	0	64
19517	222	1	0	64
19517	258	1	0	64
19518	6	1	0	64
19518	42	1	0	64
19518	78	1	0	64
19518	114	1	0	64
19518	150	1	0	64
19518	186	1	0	64
19518	222	1	0	64
19518	258	1	0	64
19519	6	1	0	64
19519	42	1	0	64
19519	78	1	0	64
19519	114	1	0	64
19519	150	1	0	64
19519	186	1	0	64
19519	222	1	0	64
19519	258	1	0	64
19520	6	1	0	64
19520	42	1	0	64
19520	78	1	0	64
19520	114	1	0	64
19520	150	1	0	64
19520	186	1	0	64
19520	222	1	0	64
19520	258	1	0	64
19521	6	1	0	64
19521	42	1	0	64
19521	78	1	0	64
19521	114	1	0	64
19521	150	1	0	64
19521	186	1	0	64
19521	222	1	0	64
19521	258	1	0	64
19522	6	1	0	64
19522	42	1	0	64
19522	78	1	0	64
19522	114	1	0	64
19522	150	1	0	64
19522	186	1	0	64
19522	222	1	0	64
19522	258	1	0	64
19523	6	1	0	64
19523	42	1	0	64
19523	78	1	0	64
19523	114	1	0	64
19523	150	1	0	64
19523	186	1	0	64
19523	222	1	0	64
19523	258	1	0	64
19524	6	1	0	64
19524	42	1	0	64
19524	78	1	0	64
19524	114	1	0	64
19524	150	1	0	64
19524	186	1	0	64
19524	222	1	0	64
19524	258	1	0	64
19525	6	1	0	64
19525	42	1	0	64
19525	78	1	0	64
19525	114	1	0	64
19525	150	1	0	64
19525	186	1	0	64
19525	222	1	0	64
19525	258	1	0	64
19526	6	1	0	64
19526	42	1	0	64
19526	78	1	0	64
19526	114	1	0	64
19526	150	1	0	64
19526	186	1	0	64
19526	222	1	0	64
19526	258	1	0	64
19527	6	1	0	64
19527	42	1	0	64
19527	78	1	0	64
19527	114	1	0	64
19527	150	1	0	64
19527	186	1	0	64
19527	222	1	0	64
19527	258	1	0	64
19528	6	1	0	64
19528	42	1	0	64
19528	78	1	0	64
19528	114	1	0	64
19528	150	1	0	64
19528	186	1	0	64
19528	222	1	0	64
19528	258	1	0	64
19529	6	1	0	64
19529	42	1	0	64
19529	78	1	0	64
19529	114	1	0	64
19529	150	1	0	64
19529	186	1	0	64
19529	222	1	0	64
19529	258	1	0	64
19530	6	1	0	64
19530	42	1	0	64
19530	78	1	0	64
19530	114	1	0	64
19530	150	1	0	64
19530	186	1	0	64
19530	222	1	0	64
19530	258	1	0	64
19531	6	1	0	64
19531	42	1	0	64
19531	78	1	0	64
19531	114	1	0	64
19531	150	1	0	64
19531	186	1	0	64
19531	222	1	0	64
19531	258	1	0	64
19532	6	1	0	64
19532	42	1	0	64
19532	78	1	0	64
19532	114	1	0	64
19532	150	1	0	64
19532	186	1	0	64
19532	222	1	0	64
19532	258	1	0	64
19533	6	1	0	64
19533	42	1	0	64
19533	78	1	0	64
19533	114	1	0	64
19533	150	1	0	64
19533	186	1	0	64
19533	222	1	0	64
19533	258	1	0	64
19534	6	1	0	64
19534	42	1	0	64
19534	78	1	0	64
19534	114	1	0	64
19534	150	1	0	64
19534	186	1	0	64
19534	222	1	0	64
19534	258	1	0	64
19535	6	1	0	64
19535	42	1	0	64
19535	78	1	0	64
19535	114	1	0	64
19535	150	1	0	64
19535	186	1	0	64
19535	222	1	0	64
19535	258	1	0	64
19536	6	1	0	64
19536	42	1	0	64
19536	78	1	0	64
19536	114	1	0	64
19536	150	1	0	64
19536	186	1	0	64
19536	222	1	0	64
19536	258	1	0	64
19537	6	1	0	64
19537	42	1	0	64
19537	78	1	0	64
19537	114	1	0	64
19537	150	1	0	64
19537	186	1	0	64
19537	222	1	0	64
19537	258	1	0	64
19538	6	1	0	64
19538	42	1	0	64
19538	78	1	0	64
19538	114	1	0	64
19538	150	1	0	64
19538	186	1	0	64
19538	222	1	0	64
19538	258	1	0	64
19539	6	1	0	64
19539	42	1	0	64
19539	78	1	0	64
19539	114	1	0	64
19539	150	1	0	64
19539	186	1	0	64
19539	222	1	0	64
19539	258	1	0	64
19540	6	1	0	64
19540	42	1	0	64
19540	78	1	0	64
19540	114	1	0	64
19540	150	1	0	64
19540	186	1	0	64
19540	222	1	0	64
19540	258	1	0	64
19541	6	1	0	64
19541	42	1	0	64
19541	78	1	0	64
19541	114	1	0	64
19541	150	1	0	64
19541	186	1	0	64
19541	222	1	0	64
19541	258	1	0	64
19542	6	1	0	64
19542	42	1	0	64
19542	78	1	0	64
19542	114	1	0	64
19542	150	1	0	64
19542	186	1	0	64
19542	222	1	0	64
19542	258	1	0	64
19543	6	1	0	64
19543	42	1	0	64
19543	78	1	0	64
19543	114	1	0	64
19543	150	1	0	64
19543	186	1	0	64
19543	222	1	0	64
19543	258	1	0	64
19544	6	1	0	64
19544	42	1	0	64
19544	78	1	0	64
19544	114	1	0	64
19544	150	1	0	64
19544	186	1	0	64
19544	222	1	0	64
19544	258	1	0	64
19545	6	1	0	64
19545	42	1	0	64
19545	78	1	0	64
19545	114	1	0	64
19545	150	1	0	64
19545	186	1	0	64
19545	222	1	0	64
19545	258	1	0	64
19546	6	1	0	64
19546	42	1	0	64
19546	78	1	0	64
19546	114	1	0	64
19546	150	1	0	64
19546	186	1	0	64
19546	222	1	0	64
19546	258	1	0	64
19547	6	1	0	64
19547	42	1	0	64
19547	78	1	0	64
19547	114	1	0	64
19547	150	1	0	64
19547	186	1	0	64
19547	222	1	0	64
19547	258	1	0	64
19548	6	1	0	64
19548	42	1	0	64
19548	78	1	0	64
19548	114	1	0	64
19548	150	1	0	64
19548	186	1	0	64
19548	222	1	0	64
19548	258	1	0	64
19549	6	1	0	64
19549	42	1	0	64
19549	78	1	0	64
19549	114	1	0	64
19549	150	1	0	64
19549	186	1	0	64
19549	222	1	0	64
19549	258	1	0	64
19550	6	1	0	64
19550	42	1	0	64
19550	78	1	0	64
19550	114	1	0	64
19550	150	1	0	64
19550	186	1	0	64
19550	222	1	0	64
19550	258	1	0	64
19551	6	1	0	64
19551	42	1	0	64
19551	78	1	0	64
19551	114	1	0	64
19551	150	1	0	64
19551	186	1	0	64
19551	222	1	0	64
19551	258	1	0	64
19552	6	1	0	64
19552	42	1	0	64
19552	78	1	0	64
19552	114	1	0	64
19552	150	1	0	64
19552	186	1	0	64
19552	222	1	0	64
19552	258	1	0	64
19553	6	1	0	64
19553	42	1	0	64
19553	78	1	0	64
19553	114	1	0	64
19553	150	1	0	64
19553	186	1	0	64
19553	222	1	0	64
19553	258	1	0	64
19554	6	1	0	64
19554	42	1	0	64
19554	78	1	0	64
19554	114	1	0	64
19554	150	1	0	64
19554	186	1	0	64
19554	222	1	0	64
19554	258	1	0	64
19555	6	1	0	64
19555	42	1	0	64
19555	78	1	0	64
19555	114	1	0	64
19555	150	1	0	64
19555	186	1	0	64
19555	222	1	0	64
19555	258	1	0	64
19556	6	1	0	64
19556	42	1	0	64
19556	78	1	0	64
19556	114	1	0	64
19556	150	1	0	64
19556	186	1	0	64
19556	222	1	0	64
19556	258	1	0	64
19557	6	1	0	64
19557	42	1	0	64
19557	78	1	0	64
19557	114	1	0	64
19557	150	1	0	64
19557	186	1	0	64
19557	222	1	0	64
19557	258	1	0	64
19558	6	1	0	64
19558	42	1	0	64
19558	78	1	0	64
19558	114	1	0	64
19558	150	1	0	64
19558	186	1	0	64
19558	222	1	0	64
19558	258	4	0	325
19559	6	1	0	64
19559	42	1	0	64
19559	78	1	0	64
19559	114	1	0	64
19559	150	1	0	64
19559	186	1	0	64
19559	222	1	0	64
19559	258	1	0	64
19560	6	1	0	64
19560	42	1	0	64
19560	78	1	0	64
19560	114	1	0	64
19560	150	1	0	64
19560	186	1	0	64
19560	222	1	0	64
19560	258	1	0	64
19561	6	1	0	64
19561	42	1	0	64
19561	78	1	0	64
19561	114	1	0	64
19561	150	1	0	64
19561	186	1	0	64
19561	222	1	0	64
19561	258	1	0	64
19562	6	1	0	64
19562	42	1	0	64
19562	78	1	0	64
19562	114	1	0	64
19562	150	1	0	64
19562	186	1	0	64
19562	222	1	0	64
19562	258	1	0	64
19563	6	1	0	64
19563	42	1	0	64
19563	78	1	0	64
19563	114	1	0	64
19563	150	1	0	64
19563	186	1	0	64
19563	222	1	0	64
19563	258	1	0	64
19564	6	1	0	64
19564	42	1	0	64
19564	78	1	0	64
19564	114	1	0	64
19564	150	1	0	64
19564	186	1	0	64
19564	222	1	0	64
19564	258	1	0	64
19565	6	1	0	64
19565	42	1	0	64
19565	78	1	0	64
19565	114	1	0	64
19565	150	1	0	64
19565	186	1	0	64
19565	222	1	0	64
19565	258	1	0	64
19566	6	1	0	64
19566	42	1	0	64
19566	78	1	0	64
19566	114	1	0	64
19566	150	1	0	64
19566	186	1	0	64
19566	222	1	0	64
19566	258	1	0	64
19567	6	1	0	64
19567	42	1	0	64
19567	78	1	0	64
19567	114	1	0	64
19567	150	1	0	64
19567	186	1	0	64
19567	222	1	0	64
19567	258	1	0	64
19568	6	1	0	64
19568	42	1	0	64
19568	78	1	0	64
19568	114	1	0	64
19568	150	1	0	64
19568	186	1	0	64
19568	222	1	0	64
19568	258	1	0	64
19569	6	1	0	64
19569	42	1	0	64
19569	78	1	0	64
19569	114	1	0	64
19569	150	1	0	64
19569	186	1	0	64
19569	222	1	0	64
19569	258	1	0	64
19570	6	1	0	64
19570	42	1	0	64
19570	78	1	0	64
19570	114	1	0	64
19570	150	1	0	64
19570	186	1	0	64
19570	222	1	0	64
19570	258	1	0	64
19571	6	1	0	64
19571	42	1	0	64
19571	78	1	0	64
19571	114	1	0	64
19571	150	1	0	64
19571	186	1	0	64
19571	222	1	0	64
19571	258	1	0	64
19572	6	1	0	64
19572	42	1	0	64
19572	78	1	0	64
19572	114	1	0	64
19572	150	1	0	64
19572	186	1	0	64
19572	222	1	0	64
19572	258	1	0	64
19573	6	1	0	64
19573	42	1	0	64
19573	78	1	0	64
19573	114	1	0	64
19573	150	1	0	64
19573	186	1	0	64
19573	222	1	0	64
19573	258	1	0	64
19574	6	1	0	64
19574	42	1	0	64
19574	78	1	0	64
19574	114	1	0	64
19574	150	1	0	64
19574	186	1	0	64
19574	222	1	0	64
19574	258	1	0	64
19575	6	1	0	64
19575	42	1	0	64
19575	78	1	0	64
19575	114	1	0	64
