Spamworldpro Mini Shell
Spamworldpro


Server : Apache
System : Linux server2.corals.io 4.18.0-348.2.1.el8_5.x86_64 #1 SMP Mon Nov 15 09:17:08 EST 2021 x86_64
User : corals ( 1002)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/corals/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/corals/tmp/awstats/ssl/awstats102022.inventory.corals.io.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/corals/tmp/awstats/ssl/awstats.inventory.corals.io.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2701                
POS_VISITOR 7132                
POS_DAY 9919                
POS_DOMAIN 3452                
POS_LOGIN 3747                
POS_ROBOT 3902                
POS_WORMS 4106                
POS_EMAILSENDER 4237                
POS_EMAILRECEIVER 4380                
POS_SESSION 10700               
POS_SIDER 10906               
POS_FILETYPES 4515                
POS_DOWNLOADS 4720                
POS_OS 4768                
POS_BROWSER 4941                
POS_SCREENSIZE 5232                
POS_UNKNOWNREFERER 5306                
POS_UNKNOWNREFERERBROWSER 5516                
POS_ORIGIN 5635                
POS_SEREFERRALS 5774                
POS_PAGEREFS 5918                
POS_SEARCHWORDS 6066                
POS_KEYWORDS 6218                
POS_MISC 2364                
POS_ERRORS 6277                
POS_CLUSTER 3603                
POS_SIDER_404 6434                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101010411 122 40296 10968039698822
FirstTime 20221001021447
LastTime 20221031141828
LastUpdate 20221101070921 122 0 121 0 0
TotalVisits 95                  
TotalUnique 68                  
MonthHostsKnown 0                   
MonthHostsUnknown 68                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 12 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 5 79 2300547 7 7 0
2 176 233 1620936 69 71 25007
3 139 320 3885148 57 58 18000
4 37 194 3763757 26 26 796
5 151 314 6029890 61 63 9156
6 48 147 437478 33 34 2724
7 62 108 541624 22 22 796
8 106 179 2194207 50 50 4434
9 158 274 5583944 59 61 6104
10 145 185 2865830 38 38 2216
11 97 184 2596868 35 39 3127
12 203 238 2031083 65 66 2735
13 103 104 1484786 14 14 756
14 90 286 6731226 47 47 2933
15 53 137 1634174 28 28 1706
16 0 0 0 2 2 14265
17 2 39 1150277 4 4 378
18 8 119 3450828 13 13 0
19 11 159 4619097 15 16 378
20 6 80 2300553 6 6 0
21 5 79 2300554 26 26 24733
22 6 80 2300555 8 8 0
23 0 0 0 1 1 1783
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
ps 1488 2164 22331082
us 97 1300 37191119
bg 24 71 261518
gb 1 1 17992
il 1 2 21651
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
Go\-http\-client/ 30 0 20221031141323 0
survey 1 13887 20221004160355 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
js 1143 23508665 0 0
gif 47 305136 0 0
ttf 62 6518196 0 0
png 240 676741 0 0
Unknown 1549 15185838 0 0
webp 1 16950 0 0
css 496 13611836 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
Unknown 13 7
android 582 295
macosx15 189 70
unix 2 1
macosx14 1170 60
linux 1 1
win10 1564 1160
win7 17 17
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 11
chrome105.0.5195.136 51 3
chrome97.0.4692.99 1170 60
chrome106.0.0.0 1273 807
chrome51.0.2704.64 2 1
chrome105.0.0.0 869 660
chrome107.0.0.0 100 53
chrome84.0.4147.105 42 2
Unknown 2 1
mozilla 11 6
firefox104.0 1 1
chrome56.0.2924.76 17 17
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221029115430
WhatsApp/2.22.20.79_A 20221003030843
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WhatsApp/2.22.20.79_A 20221003030843
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 80 105
From1 0 0
From2 0 0
From3 0 0
From4 1531 3433
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 18 28570
301 26 6836
422 1 337
204 455 0
419 5 33075
302 147 39172
401 5 150
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 17
/config.json 1 -
/telescope/requests 1 -
/login.action 1 -
/info.php 1 -
/api/v2/cmdb/system/admin/admin 1 -
/.git/config 2 -
/debug/default/view 1 -
/ads.txt 1 -
/api/search 1 -
/s/737313e22363e2534313e2930323/_/ 1 -
/server-status 1 -
/.env 1 -
/app-ads.txt 1 -
/.DS_Store 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/about 1 -
/v2/_catalog 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 68
213.6.242.233 1226 1590 15065576 20221031080712
176.65.30.206 75 193 4241617 20221020115624
95.130.91.117 49 49 381135 20221006123810
95.130.91.103 26 73 239263 20221027040600
94.73.19.227 24 71 261518 20221013155412
185.88.82.22 16 16 125053 20221023061736
185.88.81.211 15 67 198278 20221007065405
95.130.91.211 15 15 106606 20221025062057
185.88.81.204 13 13 85142 20221022090557
95.130.91.10 13 108 1611086 20221003030843
204.157.72.249 12 60 1536302 20221002055735
185.88.81.25 11 11 73216 20221021055331
185.88.81.76 11 11 83715 20221006095619
95.130.92.229 11 11 65530 20221001021600
95.130.91.168 5 5 43744 20221029032154
35.92.67.235 4 78 2300552 20221021191721
34.219.217.51 3 40 1150276 20221016181031
52.36.34.215 2 39 1150277 20221030200803
34.220.82.59 2 39 1150276 20221007191313
18.237.197.249 2 39 1150278 20221008221157
34.217.146.162 2 39 1150276 20221031141828
162.142.125.219 2 4 39762 20221001093254
34.219.246.196 2 39 1150275 20221015144218
54.213.192.47 2 39 1150276 20221002155120
167.94.138.118 2 3 23668 20221010113840
35.164.121.27 1 1 0 20221026142508
35.89.60.210 1 1 0 20221015144214
54.189.128.228 1 1 0 20221011141659
95.130.92.83 1 1 5559 20221027065248
35.89.204.228 1 1 0 20221001211031
34.212.145.153 1 1 0 20221008221155
18.237.135.97 1 1 0 20221013190805
54.201.153.187 1 1 0 20221028044439
35.166.25.215 2 39 1150279 20221017181453
35.88.116.185 1 1 0 20221017181450
35.89.152.152 2 39 1150277 20221020084833
51.158.37.181 1 1 17992 20221005191302
34.219.99.50 2 39 1150273 20221022111158
34.219.188.129 2 39 1150278 20221001211040
35.93.95.137 2 39 1150273 20221026142510
18.237.63.107 1 1 0 20221021102956
34.220.98.31 2 39 1150272 20221010015024
34.221.191.25 1 1 0 20221019222535
35.91.27.204 2 39 1150275 20221021102958
54.70.113.27 1 1 0 20221030200801
35.90.116.40 2 39 1150275 20221016015031
35.167.76.251 2 39 1150277 20221019222537
54.184.105.245 1 1 0 20221018204255
35.88.156.89 2 39 1150276 20221011184605
54.212.8.86 2 39 1150278 20221002194653
35.166.205.157 2 39 1150278 20221028044441
54.202.136.137 2 39 1150276 20221008043658
35.92.55.28 1 1 0 20221022111156
35.88.210.247 2 39 1150274 20221029054005
35.86.151.252 2 39 1150277 20221002050050
52.11.46.156 2 39 1150276 20221029215451
34.208.3.249 2 39 1150276 20221002030656
35.215.121.179 2 42 1043347 20221008054100
54.187.238.118 1 1 0 20221007191311
35.88.255.243 2 39 1150273 20221016181033
54.191.40.34 2 39 1150279 20221011141702
2.57.122.88 1 2 21651 20221005132159
185.88.82.119 1 1 5562 20221030052743
52.37.37.16 1 1 0 20221010015021
54.185.227.255 1 1 0 20221029054003
52.40.23.116 2 39 1150275 20221013190807
167.94.138.119 2 4 39760 20221029115429
54.213.51.189 2 39 1150277 20221014173415
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20221001 18 94 2405846 5
20221002 20 216 6137409 5
20221003 444 607 7886071 6
20221005 30 31 264393 3
20221006 104 150 2240786 4
20221007 18 107 1348554 3
20221008 7 121 3343901 4
20221009 1 1 5560 1
20221010 141 180 2451392 5
20221011 22 142 2455526 4
20221012 1 1 5560 1
20221013 27 111 1411793 3
20221014 40 77 1578140 3
20221015 294 333 3917220 5
20221016 38 158 2531526 4
20221017 43 80 1531272 3
20221018 16 88 1261699 3
20221019 5 77 1155836 3
20221020 61 195 3861601 2
20221021 16 90 2373767 4
20221022 122 218 3609013 5
20221023 17 17 130613 2
20221025 15 15 106606 1
20221026 3 40 1150273 2
20221027 27 74 244822 2
20221028 3 40 1150278 2
20221029 12 88 2384054 5
20221030 4 41 1155839 3
20221031 62 146 1724012 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 7
30s-2mn 7
0s-30s 60
5mn-15mn 5
30mn-1h 2
2mn-5mn 8
1h+ 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 110
/ledger/records 544 8488310 1 5
/ledger/accounts 268 2702897 5 2
/login 101 464476 85 28
/ledger/records/create 83 284410 1 0
/assets/themes/elite-admin/css/fonts/fontawesome-webfont.ttf 47 6125276 0 31
/ledger/item-data 41 66729 0 0
/dashboard 36 217557 1 2
/ledger/accounts/5q6Kv4eMkN 35 278503 0 1
/ledger/items 33 569607 1 1
/ledger/accounts/4ndKGRzMmZ 27 221221 0 2
/ledger/accounts/LxWpqJeMG5 19 152086 0 0
/ledger/accounts/RG7KyNp5PZ 19 154601 0 0
/ledger/records/bulk-action 18 1278 0 0
/ledger/accounts/YnwzAmzlRo 16 130220 0 0
/ledger/accounts/58oeoQKaZx 16 121700 0 0
/ledger/accounts/jO0eMYeRAo 15 128746 0 0
/assets/themes/elite-admin/css/fonts/themify.ttf 15 392920 0 0
/ledger/accounts/0xazOkznPq/account-report 14 53297 1 2
/ledger/accounts/create 13 6517 0 0
/ledger/reports/balance-report 13 88013 0 1
/ledger/accounts/X6LeNEpqrG 13 94822 0 0
/ledger/accounts/4ndKGRzMmZ/account-report 13 49760 0 3
/ledger/accounts/0xazOkznPq 13 111262 0 0
/ledger/accounts/5q6Kv4eMkN/account-report 12 47482 0 4
/ledger/accounts/RG7KyNp5PZ/account-report 11 37814 0 2
/ledger/records/YnwzAYqzlR 1 513 0 0
/users 2 15292 0 0
/ledger/records/xjNpmxMKgA 2 591 0 0
/ledger/accounts/vRYp2dz0b8/account-report 6 17885 0 1
/ledger/records/2QJp5JQeM0 1 69 0 0
/ledger/records/jO0eMJLzRA/edit 1 3408 0 0
/ledger/accounts/LxWpqJeMG5/account-report 6 20489 0 2
/ledger/records/Va8K7YyemR 2 583 0 0
/ledger/records/D7Gewa9KOQ/edit 1 3412 0 0
/ledger/records/5q6Kv9dzMk/edit 1 3410 0 0
/ledger/records/X6LeN4yKqr 1 69 0 0
/ledger/accounts/v1oz1Yz27j 9 94519 0 0
/ledger/records/92mKbwOp7M 1 503 0 0
/ledger/accounts/X6LeNEpqrG/account-report 3 8966 0 0
/ledger/records/Va8K7YyemR/edit 1 3395 0 0
/ledger/accounts/ZoPzaNKkGQ/account-report 4 11591 0 1
/ledger/records/bqDpjRnpWn 1 69 0 0
/ledger/records/xjNpmxMKgA/edit 1 3412 0 0
/ledger/accounts/4RZKV7pkVg 4 28829 0 0
/ledger/records/2QJp5JQeM0/edit 1 3383 0 0
/ledger/records/X6LeN4yKqr/edit 1 3382 0 0
/ledger/records/YnwzAvqKlR/edit 1 3492 0 0
/ledger/accounts/kYdzJbzxVy 4 36291 0 0
/ledger/records/5q6Kv9dzMk 1 69 0 0
/ledger/records/7ZPKkb4zWd 1 69 0 0
/users/W6op93z2nG/impersonate 1 91 0 0
/ledger/accounts/4RZKV7pkVg/account-report 1 2895 0 0
/ledger/records/wWjeZaWpx6 1 538 0 0
/modules/85Azx9KGJ3/update 1 68 0 0
/ledger/records/D7Gewa9KOQ 2 593 0 0
/ledger/records/MrGK0j9elA 1 521 0 0
/ledger/items/wWjeZ5Ypx6/update-item-quantity 1 65 0 0
/ledger/records/wWjeZLnKx6 2 574 0 0
/ledger/records/4RZKVx6ekV/edit 1 3367 0 0
/ledger/records/WENzYb7Kn5 1 69 0 0
/ledger/accounts/v1oz1Yz27j/account-report 1 7875 0 0
/password/reset 1 5296 0 1
/ledger/records/MrbzQE0zoY 2 138 0 0
/ledger/records/WENzYJBKn5 1 514 0 0
/ledger/records/MrbzQa0zoY 1 69 0 0
/ledger/records/4ndKGWdKMm 1 69 0 0
/ledger/records/5q6KvndKMk/edit 1 3767 0 0
/ledger/records/ZoPzaqOzkG 1 69 0 0
/ledger/records/jO0eMJLzRA 1 69 0 0
/ledger/records/D9VKW96e18 1 69 0 0
/ledger/records/41NKLRae8P/edit 1 3427 0 0
/ledger/accounts/aYOzrMe7Wm 5 38177 0 1
/ledger/accounts/kYdzJbzxVy/account-report 1 5071 0 0
/ledger/records/1WapRbbpLY 1 511 0 0
/ledger/accounts/W6op93z2nG 2 16297 0 0
/ledger/accounts/58oeoQKaZx/account-report 10 31286 0 2
/ledger/items/create 4 2521 0 0
/ledger/records/YnwzAvqKlR 2 589 0 0
/ledger/records/58oeonRpaZ/edit 1 3379 0 0
/ledger/records/WENzYL7en5 1 512 0 0
/ledger/records/MrbzQa0zoY/edit 1 3645 0 0
/ledger/accounts/jO0eMYeRAo/account-report 10 41309 0 0
/ledger/accounts/D9VKWLp18d 1 7406 0 0
/ledger/records/MrGK0XbKlA 1 499 0 0
/ledger/accounts/ZoPzaNKkGQ 8 59663 0 0
/ledger/accounts/92mKbEz7M8 1 8128 0 0
/ledger/accounts/vRYp2dz0b8 11 79772 0 0
/ledger/records/wWjeZaWpx6/edit 1 3420 0 0
/ledger/records/bqDpjRnpWn/edit 1 3494 0 0
/modules 2 16919 0 0
/ledger/records/jO0eM2MzRA/edit 1 3376 0 0
/ledger/records/41NKLRae8P 1 69 0 0
/ledger/records/58oeonRpaZ 1 69 0 0
/ledger/records/wWjeZLnKx6/edit 1 3497 0 0
/ledger/records/Jd8z4mYKGb 2 1008 0 0
/ledger/records/5q6KvboKMk 1 520 0 0
/ledger/records/5q6KvndKMk 1 69 0 0
/ledger/accounts/bqDpjrpWnd 5 36860 0 0
/ledger/records/4ndKGWdKMm/edit 1 3492 0 0
/ledger/records/7ZPKkb4zWd/edit 1 3365 0 0
/ledger/records/kO3znqPe2W 1 498 0 0
/ledger/items/wWjeZ5Ypx6/edit-item-quantity 1 517 0 0
/ledger/records/jO0eM2MzRA 1 504 0 0
/ledger/records/7goegGVeYn/edit 1 3377 0 0
/ledger/records/D9VKW96e18/edit 1 3381 0 0
/ledger/accounts/YnwzAmzlRo/account-report 6 22808 0 3
/ledger/records/WENzYb7Kn5/edit 1 3424 0 0
/ledger/records/ZoPzaqOzkG/edit 1 3379 0 0
/ledger/records/MrbzQE0zoY/edit 2 7816 0 0
/ledger/records/4RZKVx6ekV 1 69 0 0
END_SIDER

Spamworldpro Mini